event burgee venue burgee

NSC/BYC One-Design, Fall Series, 2024

Ottawa, Ontario, Canada

Results as of 20:30 on September 12, 2024

Contents

C&C 27 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
August 15
Race 2
August 22
Race 3
August 29
Race 4
September 5
Race 5
September 12
Race 6
September 19
Race 7
September 26
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David BYC   1.00 (2.00) 1.00 2.00 1.00     7.00 5.00
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   (3.00) 1.00 2.00 1.00 2.00     9.00 6.00
3rd Firefly C&C 27-3 691 Malo, Al BYC   (6.00) 3.00 4.00 5.00 3.00     21.00 15.00
4th Makai C&C 27-3 44050 Young, Renée NSC   2.00 4.00 7.00 4.00 (8.00)     25.00 17.00
5th Xel-Ha C&C 27-3 64077 Roper, Michael NSC   (14.00 DNC) 6.00 3.00 7.00 5.00     35.00 21.00
6th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC   8.00 (9.00) 8.00 3.00 4.00     32.00 23.00
7th Atelic C&C 27-3 690 Hall, Tom NSC   (10.00) 8.00 6.00 6.00 7.00     37.00 27.00
8th Aragorn C&C 27-3 24954 Corner, Doug NSC   4.00 7.00 5.00 (14.00 DNC) 14.00 DNC     44.00 30.00
9th Windscot C&C 27-4 74169 Tremblay, Rejean NSC   5.00 (14.00 DNC) 14.00 DNC 8.00 6.00     47.00 33.00
10th Kolika C&C 27-4 74150 Massicote, Eric NSC   7.00 10.00 (14.00 DNC) 9.00 9.00     49.00 35.00
11th Santiva C&C 27-3 34226 John Gardner NSC   (11.00) 11.00 9.00 10.00 10.00     51.00 40.00
12th Escape C&C 27-3 902 Nowosielski, Leszek BYC   9.00 5.00 (14.00 DNC) 14.00 DNC 14.00 DNC     56.00 42.00
13th Interlude C&C 27-3 54129 Burke, David BYC   (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 11.00     67.00 53.00

J-22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
August 15
Race 2
August 22
Race 3
August 29
Race 4
September 5
Race 5
September 12
Race 6
September 19
Race 7
September 26
Total Net
1st TBD J-22 815 Levac, Jean NSC   2.00 (7.00) 4.00 2.00 1.00     16.00 9.00
2nd Three's Company J-22 457 Fuller, Bill BYC   3.00 2.00 2.00 (6.00) 3.00     16.00 10.00
3rd J Crüe J-22 788 Rae, John NSC   5.00 1.00 (7.00) 3.00 2.00     18.00 11.00
4th NSC Beagle III J-22 1023 Wilcox, Phil NSC   1.00 3.00 (5.00) 4.00 5.00     18.00 13.00
5th Knot Bad J-22 673 Fraser, Andrew BYC   4.00 (5.00) 3.00 5.00 4.00     21.00 16.00
6th Raised J J-22 1644 Cimon, Michele NSC 1 (13.00 DNC) 4.00 1.00 13.00 DNC 13.00 DNC     44.00 31.00
7th Haleys Comet J-22 64 Foy, Jamie BYC   7.00 8.00 9.00 8.00 (13.00 DNC)     45.00 32.00
8th Kismet J-22 1489 Parolin, Doris NSC   (13.00 DNC) 6.00 8.00 13.00 DNC 6.00     46.00 33.00
9th Jetstream J-22 965 Godbout, Daniel NSC   9.00 DNF 9.00 10.00 7.00 (13.00 DNC)     48.00 35.00
10th Alternate Girlfriend J-22 341 Fuller, Sam BYC   (13.00 DNC) 13.00 DNC 13.00 DNC 1.00 13.00 DNC     53.00 40.00
11th Call The Ball J-22 669 Boocock, Jonathan NSC   (13.00 DNC) 11.00 NSC 6.00 13.00 DNC 13.00 DNC     56.00 43.00
12th Cheque Mate J-22 1482 Pattey, Elizabeth NSC   6.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC     58.00 45.00

J-24 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
August 15
Race 2
August 22
Race 3
August 29
Race 4
September 5
Race 5
September 12
Race 6
September 19
Race 7
September 26
Total Net
1st Mojito J-24 5362 Somoza, Vince NSC   1.00 1.00 1.00 (7.00 DNC) 1.00     11.00 4.00
2nd Flying Circus J-24 4336 Brombach, Steven NSC   2.00 3.00 (4.00) 1.00 2.00     12.00 8.00
3rd Jalapeno J-24 2600 Norwood, Rae-Anne NSC   (3.00) 2.00 2.00 2.00 3.00     12.00 9.00
4th Show Down J-24 2561 Hall, Steven NSC   4.00 (5.00) 3.00 3.00 4.00     19.00 14.00
5th J-Spot J-24 2594 Weldon, Shona NSC   5.00 4.00 (7.00 DNC) 7.00 DNC 5.00     28.00 21.00
6th   J-24 2219 Derek VanDusen CVGR   6.00 (7.00 DNC) 5.00 4.00 6.00     28.00 21.00

J-80 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
August 15
Race 2
August 22
Race 3
August 29
Race 4
September 5
Race 5
September 12
Race 6
September 19
Race 7
September 26
Total Net
1st Cheeky Monkey J-80 1067 Gibson, Doug NSC   (2.00) 2.00 1.00 1.00 2.00     8.00 6.00
2nd Free Radical J-80 360 Rutter, Martin NSC   1.00 1.00 (8.00 DNC) 2.00 8.00 DNC     20.00 12.00
3rd Echo Beach J-80 130 Goodwill, Dominic NSC   4.00 3.00 (5.00) 3.00 3.00     18.00 13.00
4th Segueh J-80 1323 Neasmith, Elisabeth NSC   3.00 (8.00 DNC) 2.00 8.00 DNC 1.00     22.00 14.00
5th Limbo Rock J-80 888 Grant, Ian NSC   7.00 DNF (8.00 DNC) 3.00 5.00 4.00     27.00 19.00
6th Double Oh J-80 1007 Perry, Gad NSC   5.00 (8.00 DNC) 4.00 7.00 DNF 5.00     29.00 21.00
7th Organized Chaos J-80 669 Lay, Derek NSC   (8.00 DNC) 8.00 DNC 8.00 DNC 4.00 8.00 DNC     36.00 28.00

Shark Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
August 15
Race 2
August 22
Race 3
August 29
Race 4
September 5
Race 5
September 12
Race 6
September 19
Race 7
September 26
Total Net
1st Figment Shark 1104 Maksymiak, Lesia NSC   1.00 1.00 1.00 1.00 (6.00 DNC)     10.00 4.00
2nd Great Scot! Shark 369 MacDonald, Kim NSC   2.00 (6.00 DNC) 2.00 2.00 1.00     13.00 7.00
3rd Emma B Quick Shark 181 Quick, Steve NSC   3.00 2.00 3.00 (6.00 DNC) 6.00 DNC     20.00 14.00
4th Skylark Shark 1885 Worley, Gordon BYC 1 (6.00 DNC) 6.00 DNC 6.00 DNC 3.00 6.00 DNC     27.00 21.00
5th Mercator Shark 701 MacLachlan, Kate BYC   5.00 DNF (6.00 DNC) 4.00 6.00 DNC 6.00 DNC     27.00 21.00

Tanzer-22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
August 15
Race 2
August 22
Race 3
August 29
Race 4
September 5
Race 5
September 12
Race 6
September 19
Race 7
September 26
Total Net
1st Peppermint Tanzer-22 1568 Nason, Tim NSC   1.00 (2.00) 1.00 1.00 1.00     6.00 4.00
2nd Magic Dragon Tanzer-22 2053 Goatcher, John NSC   2.00 1.00 2.00 (4.00) 2.00     11.00 7.00
3rd Snoekie Tanzer-22 333 Ernst, Ross NSC   3.00 3.00 3.00 2.00 (4.00)     15.00 11.00
4th Harmony Tanzer-22 2097 Wallinger, Patricia NSC   (4.00) 4.00 4.00 3.00 3.00     18.00 14.00
5th Deuce Coupe Tanzer-22 1738 Peter MacDowall NSC   5.00 (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC     29.00 23.00

Viper 640 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club NR Race 1
August 15
Race 2
August 22
Race 3
August 29
Race 4
September 5
Race 5
September 12
Race 6
September 19
Race 7
September 26
Total Net
1st Vigor Viper 640 327 Sheppard, Van NSC   (1.00) 1.00 1.00 1.00 1.00     5.00 4.00
2nd Fata Morgana Viper 640 190 Begunov, Alex NSC   4.00 2.00 2.00 (5.00 DNF) 3.00     16.00 11.00
3rd TBD Viper 640 94 Clarke, James NSC   3.00 3.00 (5.00 DNC) 2.00 4.00     17.00 12.00
4th Oshunmare Viper 640 328 Chapman, Steve NSC   2.00 4.00 (5.00 DNC) 5.00 DNF 2.00     18.00 13.00


For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - C&C 27 Fleet - August 15

Start: Start 3, Finishes: Finish time, Time: 1825
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   1825 19:22:17 0:57:17 1.00
2 Makai C&C 27-3 44050 Young, Renée NSC   1825 19:23:48 0:58:48 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   1825 19:28:28 1:03:28 3.00
4 Aragorn C&C 27-3 24954 Corner, Doug NSC   1825 19:30:37 1:05:37 4.00
5 Windscot C&C 27-4 74169 Tremblay, Rejean NSC   1825 19:30:49 1:05:49 5.00
6 Firefly C&C 27-3 691 Malo, Al BYC   1825 19:32:50 1:07:50 6.00
7 Kolika C&C 27-4 74150 Massicote, Eric NSC   1825 19:33:37 1:08:37 7.00
8 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC   1825 19:35:34 1:10:34 8.00
9 Escape C&C 27-3 902 Nowosielski, Leszek BYC   1825 19:36:00 1:11:00 9.00
10 Atelic C&C 27-3 690 Hall, Tom NSC   1825 19:40:15 1:15:15 10.00
11 Santiva C&C 27-3 34226 John Gardner NSC   1825 20:04:08 1:39:08 11.00

Race 2 - C&C 27 Fleet - August 22

Start: Start 3, Finishes: Finish time, Time: 1818
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   1818 19:30:59 1:12:59 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC   1818 19:32:20 1:14:20 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC   1818 19:35:56 1:17:56 3.00
4 Makai C&C 27-3 44050 Young, Renée NSC   1818 19:36:23 1:18:23 4.00
5 Escape C&C 27-3 902 Nowosielski, Leszek BYC   1818 19:37:22 1:19:22 5.00
6 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   1818 19:39:17 1:21:17 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC   1818 19:39:43 1:21:43 7.00
8 Atelic C&C 27-3 690 Hall, Tom NSC   1818 19:39:52 1:21:52 8.00
9 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC   1818 19:41:32 1:23:32 9.00
10 Kolika C&C 27-4 74150 Massicote, Eric NSC   1818 19:41:53 1:23:53 10.00
11 Santiva C&C 27-3 34226 John Gardner NSC   1818 19:43:54 1:25:54 11.00

Race 3 - C&C 27 Fleet - August 29

Start: Start 3, Finishes: Finish time, Time: 1818
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   1818 19:18:01 1:00:01 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   1818 19:19:17 1:01:17 2.00
3 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   1818 19:19:47 1:01:47 3.00
4 Firefly C&C 27-3 691 Malo, Al BYC   1818 19:20:27 1:02:27 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC   1818 19:21:44 1:03:44 5.00
6 Atelic C&C 27-3 690 Hall, Tom NSC   1818 19:22:01 1:04:01 6.00
7 Makai C&C 27-3 44050 Young, Renée NSC   1818 19:22:54 1:04:54 7.00
8 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC   1818 19:23:15 1:05:15 8.00
9 Santiva C&C 27-3 34226 John Gardner NSC   1818 19:25:25 1:07:25 9.00

Race 4 - C&C 27 Fleet - September 5

Start: Start 3, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   1833 19:20:52 0:47:52 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC   1833 19:21:30 0:48:30 2.00
3 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC   1833 19:26:08 0:53:08 3.00
4 Makai C&C 27-3 44050 Young, Renée NSC   1833 19:27:28 0:54:28 4.00
5 Firefly C&C 27-3 691 Malo, Al BYC   1833 19:29:58 0:56:58 5.00
6 Atelic C&C 27-3 690 Hall, Tom NSC   1833 19:31:35 0:58:35 6.00
7 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   1833 19:33:11 1:00:11 7.00
8 Windscot C&C 27-4 74169 Tremblay, Rejean NSC   1833 19:34:19 1:01:19 8.00
9 Kolika C&C 27-4 74150 Massicote, Eric NSC   1833 19:38:48 1:05:48 9.00
10 Santiva C&C 27-3 34226 John Gardner NSC   1833 19:39:05 1:06:05 10.00

Race 5 - C&C 27 Fleet - September 12

Start: Start 3, Finishes: Finish time, Time: 1819
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC   1819 18:49:14 0:30:14 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC   1819 18:49:17 0:30:17 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC   1819 18:51:31 0:32:31 3.00
4 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC   1819 18:52:14 0:33:14 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC   1819 18:53:05 0:34:05 5.00
6 Windscot C&C 27-4 74169 Tremblay, Rejean NSC   1819 18:53:57 0:34:57 6.00
7 Atelic C&C 27-3 690 Hall, Tom NSC   1819 18:54:33 0:35:33 7.00
8 Makai C&C 27-3 44050 Young, Renée NSC   1819 18:55:01 0:36:01 8.00
9 Kolika C&C 27-4 74150 Massicote, Eric NSC   1819 18:56:19 0:37:19 9.00
10 Santiva C&C 27-3 34226 John Gardner NSC   1819 18:57:18 0:38:18 10.00
11 Interlude C&C 27-3 54129 Burke, David BYC   1819 18:58:22 0:39:22 11.00

Race 1 - J-22 Fleet - August 15

Start: Start 2, Finishes: Finish time, Time: 1819
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 NSC Beagle III J-22 1023 Wilcox, Phil NSC   1819 19:16:14 0:57:14 1.00
2 TBD J-22 815 Levac, Jean NSC   1819 19:16:21 0:57:21 2.00
3 Three's Company J-22 457 Fuller, Bill BYC   1819 19:16:32 0:57:32 3.00
4 Knot Bad J-22 673 Fraser, Andrew BYC   1819 19:18:16 0:59:16 4.00
5 J Crüe J-22 788 Rae, John NSC   1819 19:18:55 0:59:55 5.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC   1819 19:31:56 1:12:56 6.00
7 Haleys Comet J-22 64 Foy, Jamie BYC   1819 19:34:15 1:15:15 7.00
8 Jetstream J-22 965 Godbout, Daniel NSC       DNF 9.00

Race 2 - J-22 Fleet - August 22

Start: Start 2, Finishes: Finish time, Time: 1812
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 J Crüe J-22 788 Rae, John NSC   1812 19:24:52 1:12:52 1.00
2 Three's Company J-22 457 Fuller, Bill BYC   1812 19:27:02 1:15:02 2.00
3 NSC Beagle III J-22 1023 Wilcox, Phil NSC   1812 19:27:39 1:15:39 3.00
4 Raised J J-22 1644 Cimon, Michele NSC 1 1812 19:27:49 1:15:49 4.00
5 Knot Bad J-22 673 Fraser, Andrew BYC   1812 19:28:54 1:16:54 5.00
6 Kismet J-22 1489 Parolin, Doris NSC   1812 19:29:37 1:17:37 6.00
7 TBD J-22 815 Levac, Jean NSC   1812 19:30:20 1:18:20 7.00
8 Haleys Comet J-22 64 Foy, Jamie BYC   1812 19:33:47 1:21:47 8.00
9 Jetstream J-22 965 Godbout, Daniel NSC   1812 19:34:51 1:22:51 9.00
10 Call The Ball J-22 669 Boocock, Jonathan NSC   1812 19:30:19 NSC 11.00

Race 3 - J-22 Fleet - August 29

Start: Start 2, Finishes: Finish time, Time: 1812
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Raised J J-22 1644 Cimon, Michele NSC 1 1812 19:21:05 1:09:05 1.00
2 Three's Company J-22 457 Fuller, Bill BYC   1812 19:21:32 1:09:32 2.00
3 Knot Bad J-22 673 Fraser, Andrew BYC   1812 19:21:38 1:09:38 3.00
4 TBD J-22 815 Levac, Jean NSC   1812 19:21:45 1:09:45 4.00
5 NSC Beagle III J-22 1023 Wilcox, Phil NSC   1812 19:21:46 1:09:46 5.00
6 Call The Ball J-22 669 Boocock, Jonathan NSC   1812 19:21:53 1:09:53 6.00
7 J Crüe J-22 788 Rae, John NSC   1812 19:22:03 1:10:03 7.00
8 Kismet J-22 1489 Parolin, Doris NSC   1812 19:24:32 1:12:32 8.00
9 Haleys Comet J-22 64 Foy, Jamie BYC   1812 19:25:49 1:13:49 9.00
10 Jetstream J-22 965 Godbout, Daniel NSC   1812 19:28:32 1:16:32 10.00

Race 4 - J-22 Fleet - September 5

Start: Start 2, Finishes: Finish time, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Alternate Girlfriend J-22 341 Fuller, Sam BYC   1827 19:10:38 0:43:38 1.00
2 TBD J-22 815 Levac, Jean NSC   1827 19:12:03 0:45:03 2.00
3 J Crüe J-22 788 Rae, John NSC   1827 19:12:04 0:45:04 3.00
4 NSC Beagle III J-22 1023 Wilcox, Phil NSC   1827 19:12:13 0:45:13 4.00
5 Knot Bad J-22 673 Fraser, Andrew BYC   1827 19:12:19 0:45:19 5.00
6 Three's Company J-22 457 Fuller, Bill BYC   1827 19:16:03 0:49:03 6.00
7 Jetstream J-22 965 Godbout, Daniel NSC   1827 19:17:45 0:50:45 7.00
8 Haleys Comet J-22 64 Foy, Jamie BYC   1827 19:28:35 1:01:35 8.00

Race 5 - J-22 Fleet - September 12

Start: Start 2, Finishes: Finish time, Time: 1813
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 TBD J-22 815 Levac, Jean NSC   1813 18:42:14 0:29:14 1.00
2 J Crüe J-22 788 Rae, John NSC   1813 18:42:27 0:29:27 2.00
3 Three's Company J-22 457 Fuller, Bill BYC   1813 18:42:47 0:29:47 3.00
4 Knot Bad J-22 673 Fraser, Andrew BYC   1813 18:44:08 0:31:08 4.00
5 NSC Beagle III J-22 1023 Wilcox, Phil NSC   1813 18:44:27 0:31:27 5.00
6 Kismet J-22 1489 Parolin, Doris NSC   1813 18:53:04 0:40:04 6.00

Race 1 - J-24 Fleet - August 15

Start: Start 2, Finishes: Finish time, Time: 1819
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC   1819 19:16:51 0:57:51 1.00
2 Flying Circus J-24 4336 Brombach, Steven NSC   1819 19:19:47 1:00:47 2.00
3 Jalapeno J-24 2600 Norwood, Rae-Anne NSC   1819 19:19:52 1:00:52 3.00
4 Show Down J-24 2561 Hall, Steven NSC   1819 19:20:47 1:01:47 4.00
5 J-Spot J-24 2594 Weldon, Shona NSC   1819 19:22:37 1:03:37 5.00
6   J-24 2219 Derek VanDusen CVGR   1819 19:40:43 1:21:43 6.00

Race 2 - J-24 Fleet - August 22

Start: Start 2, Finishes: Finish time, Time: 1812
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC   1812 19:26:29 1:14:29 1.00
2 Jalapeno J-24 2600 Norwood, Rae-Anne NSC   1812 19:30:04 1:18:04 2.00
3 Flying Circus J-24 4336 Brombach, Steven NSC   1812 19:32:06 1:20:06 3.00
4 J-Spot J-24 2594 Weldon, Shona NSC   1812 19:32:43 1:20:43 4.00
5 Show Down J-24 2561 Hall, Steven NSC   1812 19:36:53 1:24:53 5.00

Race 3 - J-24 Fleet - August 29

Start: Start 2, Finishes: Finish time, Time: 1812
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC   1812 19:20:21 1:08:21 1.00
2 Jalapeno J-24 2600 Norwood, Rae-Anne NSC   1812 19:22:04 1:10:04 2.00
3 Show Down J-24 2561 Hall, Steven NSC   1812 19:24:03 1:12:03 3.00
4 Flying Circus J-24 4336 Brombach, Steven NSC   1812 19:24:33 1:12:33 4.00
5   J-24 2219 Derek VanDusen CVGR   1812 19:28:33 1:16:33 5.00

Race 4 - J-24 Fleet - September 5

Start: Start 2, Finishes: Finish time, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Flying Circus J-24 4336 Brombach, Steven NSC   1827 19:11:00 0:44:00 1.00
2 Jalapeno J-24 2600 Norwood, Rae-Anne NSC   1827 19:12:07 0:45:07 2.00
3 Show Down J-24 2561 Hall, Steven NSC   1827 19:12:25 0:45:25 3.00
4   J-24 2219 Derek VanDusen CVGR   1827 19:36:26 1:09:26 4.00

Race 5 - J-24 Fleet - September 12

Start: Start 2, Finishes: Finish time, Time: 1813
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC   1813 18:39:25 0:26:25 1.00
2 Flying Circus J-24 4336 Brombach, Steven NSC   1813 18:42:15 0:29:15 2.00
3 Jalapeno J-24 2600 Norwood, Rae-Anne NSC   1813 18:42:45 0:29:45 3.00
4 Show Down J-24 2561 Hall, Steven NSC   1813 18:43:26 0:30:26 4.00
5 J-Spot J-24 2594 Weldon, Shona NSC   1813 18:45:23 0:32:23 5.00
6   J-24 2219 Derek VanDusen CVGR   1813 18:52:12 0:39:12 6.00

Race 1 - J-80 Fleet - August 15

Start: Start 1, Finishes: Finish time, Time: 1800
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Free Radical J-80 360 Rutter, Martin NSC   1800 19:01:15 1:01:15 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC   1800 19:01:30 1:01:30 2.00
3 Segueh J-80 1323 Neasmith, Elisabeth NSC   1800 19:06:07 1:06:07 3.00
4 Echo Beach J-80 130 Goodwill, Dominic NSC   1800 19:10:39 1:10:39 4.00
5 Double Oh J-80 1007 Perry, Gad NSC   1800 19:13:24 1:13:24 5.00
6 Limbo Rock J-80 888 Grant, Ian NSC       DNF 7.00

Race 2 - J-80 Fleet - August 22

Start: Start 1, Finishes: Finish time, Time: 1800
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Free Radical J-80 360 Rutter, Martin NSC   1800 19:20:36 1:20:36 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC   1800 19:21:56 1:21:56 2.00
3 Echo Beach J-80 130 Goodwill, Dominic NSC   1800 19:22:55 1:22:55 3.00

Race 3 - J-80 Fleet - August 29

Start: Start 1, Finishes: Finish time, Time: 1800
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Cheeky Monkey J-80 1067 Gibson, Doug NSC   1800 19:11:17 1:11:17 1.00
2 Segueh J-80 1323 Neasmith, Elisabeth NSC   1800 19:13:06 1:13:06 2.00
3 Limbo Rock J-80 888 Grant, Ian NSC   1800 19:14:26 1:14:26 3.00
4 Double Oh J-80 1007 Perry, Gad NSC   1800 19:16:23 1:16:23 4.00
5 Echo Beach J-80 130 Goodwill, Dominic NSC   1800 19:19:29 1:19:29 5.00

Race 4 - J-80 Fleet - September 5

Start: Start 1, Finishes: Finish time, Time: 1803
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Cheeky Monkey J-80 1067 Gibson, Doug NSC   1803 19:21:59 1:18:59 1.00
2 Free Radical J-80 360 Rutter, Martin NSC   1803 19:25:46 1:22:46 2.00
3 Echo Beach J-80 130 Goodwill, Dominic NSC   1803 19:32:57 1:29:57 3.00
4 Organized Chaos J-80 669 Lay, Derek NSC   1803 19:34:07 1:31:07 4.00
5 Limbo Rock J-80 888 Grant, Ian NSC   1803 19:39:36 1:36:36 5.00
6 Double Oh J-80 1007 Perry, Gad NSC       DNF 7.00

Race 5 - J-80 Fleet - September 12

Start: Start 1, Finishes: Finish time, Time: 1800
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Segueh J-80 1323 Neasmith, Elisabeth NSC   1800 18:43:35 0:43:35 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC   1800 18:49:48 0:49:48 2.00
3 Echo Beach J-80 130 Goodwill, Dominic NSC   1800 18:51:27 0:51:27 3.00
4 Limbo Rock J-80 888 Grant, Ian NSC   1800 18:54:36 0:54:36 4.00
5 Double Oh J-80 1007 Perry, Gad NSC   1800 18:59:45 0:59:45 5.00

Race 1 - Shark Fleet - August 15

Start: Start 4, Finishes: Finish time, Time: 1806
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Figment Shark 1104 Maksymiak, Lesia NSC   1806 19:24:51 1:18:51 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC   1806 19:43:14 1:37:14 2.00
3 Emma B Quick Shark 181 Quick, Steve NSC   1806 19:48:50 1:42:50 3.00
4 Mercator Shark 701 MacLachlan, Kate BYC       DNF 5.00

Race 2 - Shark Fleet - August 22

Start: Start 4, Finishes: Finish time, Time: 1806
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Figment Shark 1104 Maksymiak, Lesia NSC   1806 19:36:56 1:30:56 1.00
2 Emma B Quick Shark 181 Quick, Steve NSC   1806 194105 1:35:05 2.00

Race 3 - Shark Fleet - August 29

Start: Start 4, Finishes: Finish time, Time: 1806
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Figment Shark 1104 Maksymiak, Lesia NSC   1806 19:09:15 1:03:15 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC   1806 19:09:55 1:03:55 2.00
3 Emma B Quick Shark 181 Quick, Steve NSC   1806 19:10:06 1:04:06 3.00
4 Mercator Shark 701 MacLachlan, Kate BYC   1806 19:14:58 1:08:58 4.00

Race 4 - Shark Fleet - September 5

Start: Start 4, Finishes: Finish time, Time: 1809
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Figment Shark 1104 Maksymiak, Lesia NSC   1809 19:41:19 1:32:19 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC   1809 19:43:24 1:34:24 2.00
3 Skylark Shark 1885 Worley, Gordon BYC 1 1809 19:47:41 1:38:41 3.00

Race 5 - Shark Fleet - September 12

Start: Start 4, Finishes: Finish time, Time: 1806
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
1 Great Scot! Shark 369 MacDonald, Kim NSC   1806 18:43:36 0:37:36 1.00

Race 1 - Tanzer-22 Fleet - August 15

Start: Start 4, Finishes: Finish time, Time: 1806
Rank Boat Name Boat Type Sail # Helm Club NR Start Finish Elapsed Points
