event burgee venue burgee

NSC/BYC One-Design, Spring Series, 2023

Ottawa, Ontario, Canada

Results as of 13:35 on June 16, 2023

Contents

C&C 27 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 1
Race 2
June 8
Race 3
June 15
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   2.00 1.00 1.00 4.00 4.00
2nd Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1.00 2.00 4.00 7.00 7.00
3rd Makai C&C 27-3 440550 Young, Renée NSC C&C 27   3.00 8.00 2.00 13.00 13.00
4th Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27   4.00 4.00 5.00 13.00 13.00
5th Firefly C&C 27-3 691 Malo, Al BYC C&C 27   11.00 NSC 3.00 3.00 17.00 17.00
6th Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   7.00 6.00 8.00 21.00 21.00
7th Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   7.00 PRP-20 7.00 7.00 21.00 21.00
8th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC C&C 27   12.00 DNC 5.00 6.00 23.00 23.00
9th Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   11.00 DNS 9.00 9.00 29.00 29.00
10th Windscot C&C 27-4 74169 Tremblay, Rejean NSC C&C 27   6.00 12.00 DNC 12.00 DNC 30.00 30.00
11th Xel-Ha C&C 27-3 64077 Roper, Michael NSC C&C 27   8.00 12.00 DNC 12.00 DNC 32.00 32.00

J-22 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 1
Race 2
June 8
Race 3
June 15
Total Net
1st NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   4.00 1.00 1.00 6.00 6.00
2nd J Crüe J-22 788 Rae, John NSC J-22   2.00 2.00 5.00 9.00 9.00
3rd Alternate Girlfriend J-22 341 Fuller, Sam BYC J-22   1.00 6.00 3.00 10.00 10.00
4th Raised J J-22 1644 Cimon, Michele NSC J-22   10.00 DNC 3.00 2.00 15.00 15.00
5th TBD J-22 815 Levac, Jean NSC J-22   3.00 5.00 8.00 16.00 16.00
6th Kismet J-22 1489 Parolin, Doris NSC J-22   10.00 DNC 4.00 6.00 20.00 20.00
7th Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   5.00 8.00 7.00 20.00 20.00
8th Call The Ball J-22 669 Boocock, Jonathan NSC J-22   10.00 DNC 9.00 4.00 23.00 23.00
9th Jetstream J-22 965 Godbout, Daniel NSC J-22   7.00 DNF 7.00 10.00 DNF 24.00 24.00

J-24 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 1
Race 2
June 8
Race 3
June 15
Total Net
1st Mojito J-24 5362 Somoza, Vince NSC J-24   1.00 1.00 3.00 RCN 5.00 5.00
2nd J-Spot J-24 2594 Weldon, Shona NSC J-24   2.00 2.00 2.00 6.00 6.00
3rd Show Down J-24 2561 Hall, Steven NSC J-24   5.00 DNC 5.00 DNC 3.00 13.00 13.00
4th Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC J-24 1 5.00 DNC 5.00 DNC 5.00 NR 15.00 15.00

J-80 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 1
Race 2
June 8
Race 3
June 15
Total Net
1st Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1.00 1.00 4.00 6.00 6.00
2nd Echo Beach J-80 130 Goodwill, Dominic NSC J-80   2.00 2.00 2.00 6.00 6.00
3rd Free Radical J-80 360 Rutter, Martin NSC J-80   5.00 NSC 3.00 3.00 11.00 11.00
4th Organized Chaos J-80 669 Lay, Derek NSC J-80   7.00 DNC 7.00 DNC 1.00 15.00 15.00
5th Limbo Rock J-80 888 Grant, Ian NSC J-80   7.00 DNC 4.00 5.00 16.00 16.00
6th Double Oh J-80 1007 Perry, Gad NSC J-80   5.00 NSC 5.00 6.00 16.00 16.00

Shark Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 1
Race 2
June 8
Race 3
June 15
Total Net
1st Lone Shark Shark 243 Verbaas, John NSC Shark   1.00 1.00 1.00 3.00 3.00
2nd Great Scot! Shark 369 MacDonald, Kim NSC Shark   2.00 2.00 4.00 8.00 8.00
3rd Emma B Quick Shark 181 Quick, Steve NSC Shark   5.00 NSC 3.00 3.00 11.00 11.00
4th No More Hobbies Shark 1088 Hussey, Angela BYC Shark   6.00 DNC 6.00 DNC 2.00 14.00 14.00
5th Brownie Shark 24 MacMullin, Steve NSC Shark   5.00 DNS 6.00 DNC 6.00 DNC 17.00 17.00

Tanzer 22 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 1
Race 2
June 8
Race 3
June 15
Total Net
1st Peppermint Tanzer 22 1568 Nason, Tim NSC Tanzer 22   4.00 NSC 1.00 1.00 6.00 6.00
2nd Magic Dragon Tanzer 22 2053 Goatcher, John NSC Tanzer 22   4.00 NSC 2.00 2.00 8.00 8.00
3rd Zephyr II Tanzer 22 1617 Vermaeten, Frank NSC Tanzer 22   4.00 NSC 3.00 3.00 10.00 10.00
4th Catherine Tanzer 22 2017 Clifford, Gord NSC Tanzer 22   5.00 DNC 5.00 DNC 5.00 DNC 15.00 15.00

Viper 640 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 1
Race 2
June 8
Race 3
June 15
Total Net
1st Vigor Viper 640 327 Sheppard, Van NSC Viper 640   1.00 1.00 1.00 3.00 3.00
2nd Fata Morgana Viper 640 190 Begunov, Alex NSC Viper 640   2.00 2.00 6.00 DNC 10.00 10.00
3rd Oshunmare Viper 640 328 Chapman, Steve NSC Viper 640   6.00 DNC 3.00 2.00 11.00 11.00
4th TBD Viper 640 94 Clarke, James NSC Viper 640   6.00 DNC 6.00 DNC 3.00 15.00 15.00
5th Zamboni Viper 640 288 Thompson, Michael NSC Viper 640   6.00 DNC 6.00 DNC 5.00 OCS 17.00 17.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - C&C 27 Fleet - June 1 at 18:15

Start: Start 3, Finishes: Finish time, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1827 19:27:31 1:00:31 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   1827 19:27:38 1:00:38 2.00
3 Makai C&C 27-3 440550 Young, Renée NSC C&C 27   1827 19:34:40 1:07:40 3.00
4 Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27   1827 19:37:35 1:10:35 4.00
5 Windscot C&C 27-4 74169 Tremblay, Rejean NSC C&C 27   1827 19:38:32 1:11:32 6.00
6 Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   1827 19:43:37 1:16:37 7.00
6 Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   1827 19:37:47 PRP-20 7.00
8 Xel-Ha C&C 27-3 64077 Roper, Michael NSC C&C 27   1827 19:44:05 1:17:05 8.00
9 Firefly C&C 27-3 691 Malo, Al BYC C&C 27       NSC 11.00
9 Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   1827 19:45:57 DNS 11.00

Race 2 - C&C 27 Fleet - June 8 at 18:15

Start: Start 3, Finishes: Finish time, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   1827 19:05:44 0:38:44 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1827 19:08:57 0:41:57 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC C&C 27   1827 19:11:42 0:44:42 3.00
4 Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27   1827 19:12:21 0:45:21 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC C&C 27   1827 19:13:21 0:46:21 5.00
6 Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   1827 19:14:14 0:47:14 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   1827 19:18:40 0:51:40 7.00
8 Makai C&C 27-3 440550 Young, Renée NSC C&C 27   1827 19:21:06 0:54:06 8.00
9 Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   1827 19:31:20 1:04:20 9.00

Race 3 - C&C 27 Fleet - June 15 at 18:15

Start: Start 3, Finishes: Finish time, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   1827 19:44:37 1:17:37 1.00
2 Makai C&C 27-3 440550 Young, Renée NSC C&C 27   1827 19:45:45 1:18:45 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC C&C 27   1827 19:47:32 1:20:32 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1827 19:48:25 1:21:25 4.00
5 Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27   1827 19:48:48 1:21:48 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC C&C 27   1827 19:49:18 1:22:18 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   1827 19:50:13 1:23:13 7.00
8 Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   1827 19:51:22 1:24:22 8.00
9 Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   1827 19:58:22 1:31:22 9.00

Race 1 - J-22 Fleet - June 1 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Alternate Girlfriend J-22 341 Fuller, Sam BYC J-22   1821 19:19:04 0:58:04 1.00
2 J Crüe J-22 788 Rae, John NSC J-22   1821 19:20:36 0:59:36 2.00
3 TBD J-22 815 Levac, Jean NSC J-22   1821 19:24:59 1:03:59 3.00
4 NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   1821 19:28:16 1:07:16 4.00
5 Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   1821 19:32:28 1:11:28 5.00
6 Jetstream J-22 965 Godbout, Daniel NSC J-22       DNF 7.00

Race 2 - J-22 Fleet - June 8 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   1821 19:05:32 0:44:32 1.00
2 J Crüe J-22 788 Rae, John NSC J-22   1821 19:05:39 0:44:39 2.00
3 Raised J J-22 1644 Cimon, Michele NSC J-22   1821 19:05:50 0:44:50 3.00
4 Kismet J-22 1489 Parolin, Doris NSC J-22   1821 19:06:56 0:45:56 4.00
5 TBD J-22 815 Levac, Jean NSC J-22   1821 19:07:24 0:46:24 5.00
6 Alternate Girlfriend J-22 341 Fuller, Sam BYC J-22   1821 19:09:22 0:48:22 6.00
7 Jetstream J-22 965 Godbout, Daniel NSC J-22   1821 19:12:20 0:51:20 7.00
8 Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   1821 19:13:00 0:52:00 8.00
9 Call The Ball J-22 669 Boocock, Jonathan NSC J-22   1821 19:13:07 0:52:07 9.00

Race 3 - J-22 Fleet - June 15 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   1821 19:41:02 1:20:02 1.00
2 Raised J J-22 1644 Cimon, Michele NSC J-22   1821 19:41:33 1:20:33 2.00
3 Alternate Girlfriend J-22 341 Fuller, Sam BYC J-22   1821 19:43:13 1:22:13 3.00
4 Call The Ball J-22 669 Boocock, Jonathan NSC J-22   1821 19:43:14 1:22:14 4.00
5 J Crüe J-22 788 Rae, John NSC J-22   1821 19:44:41 1:23:41 5.00
6 Kismet J-22 1489 Parolin, Doris NSC J-22   1821 19:49:02 1:28:02 6.00
7 Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   1821 19:49:03 1:28:03 7.00
8 TBD J-22 815 Levac, Jean NSC J-22   1821 19:49:11 1:28:11 8.00
9 Jetstream J-22 965 Godbout, Daniel NSC J-22   1821 19:41:35 DNF 10.00

Race 1 - J-24 Fleet - June 1 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC J-24   1821 19:18:50 0:57:50 1.00
2 J-Spot J-24 2594 Weldon, Shona NSC J-24   1821 19:24:23 1:03:23 2.00

Race 2 - J-24 Fleet - June 8 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC J-24   1821 19:03:21 0:42:21 1.00
2 J-Spot J-24 2594 Weldon, Shona NSC J-24   1821 19:09:51 0:48:51 2.00

Race 3 - J-24 Fleet - June 15 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 J-Spot J-24 2594 Weldon, Shona NSC J-24   1821 19:44:48 1:23:48 2.00
2 Mojito J-24 5362 Somoza, Vince NSC J-24   1821 19:35:25 RCN 3.00
2 Show Down J-24 2561 Hall, Steven NSC J-24   1821 19:47:42 1:26:42 3.00
4 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC J-24 1 1821 19:45:05 NR 5.00

Race 1 - J-80 Fleet - June 1 at 18:15

Start: Start 7, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1815 19:31:47 1:16:47 1.00
2 Echo Beach J-80 130 Goodwill, Dominic NSC J-80   1815 19:43:15 1:28:15 2.00
3 Free Radical J-80 360 Rutter, Martin NSC J-80   1815 19:36:49 NSC 5.00
3 Double Oh J-80 1007 Perry, Gad NSC J-80       NSC 5.00

Race 2 - J-80 Fleet - June 8 at 18:15

Start: Start 7, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1815 19:01:24 0:46:24 1.00
2 Echo Beach J-80 130 Goodwill, Dominic NSC J-80   1815 19:02:47 0:47:47 2.00
3 Free Radical J-80 360 Rutter, Martin NSC J-80   1815 19:02:57 0:47:57 3.00
4 Limbo Rock J-80 888 Grant, Ian NSC J-80   1815 19:03:36 0:48:36 4.00
5 Double Oh J-80 1007 Perry, Gad NSC J-80   1815 19:06:36 0:51:36 5.00

Race 3 - J-80 Fleet - June 15 at 18:15

Start: Start 7, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Organized Chaos J-80 669 Lay, Derek NSC J-80   1815 19:30:45 1:15:45 1.00
2 Echo Beach J-80 130 Goodwill, Dominic NSC J-80   1815 19:30:50 1:15:50 2.00
3 Free Radical J-80 360 Rutter, Martin NSC J-80   1815 19:32:16 1:17:16 3.00
4 Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1815 19:32:30 1:17:30 4.00
5 Limbo Rock J-80 888 Grant, Ian NSC J-80   1815 19:33:25 1:18:25 5.00
6 Double Oh J-80 1007 Perry, Gad NSC J-80   1815 19:33:30 1:18:30 6.00

Race 1 - Shark Fleet - June 1 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Lone Shark Shark 243 Verbaas, John NSC Shark   1833 19:35:32 1:02:32 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC Shark   1833 19:42:58 1:09:58 2.00
3 Emma B Quick Shark 181 Quick, Steve NSC Shark   1833 19:28:48 NSC 5.00
3 Brownie Shark 24 MacMullin, Steve NSC Shark       DNS 5.00

Race 2 - Shark Fleet - June 8 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Lone Shark Shark 243 Verbaas, John NSC Shark   1833 19:20:26 0:47:26 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC Shark   1833 19:25:41 0:52:41 2.00
3 Emma B Quick Shark 181 Quick, Steve NSC Shark   1833 19:32:02 0:59:02 3.00

Race 3 - Shark Fleet - June 15 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Lone Shark Shark 243 Verbaas, John NSC Shark   1833 19:41:17 1:08:17 1.00
2 No More Hobbies Shark 1088 Hussey, Angela BYC Shark   1833 19:42:27 1:09:27 2.00
3 Emma B Quick Shark 181 Quick, Steve NSC Shark   1833 19:46:29 1:13:29 3.00
4 Great Scot! Shark 369 MacDonald, Kim NSC Shark   1833 19:47:58 1:14:58 4.00

Race 1 - Tanzer 22 Fleet - June 1 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Place Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC Tanzer 22   NSC 4.00
1 Magic Dragon Tanzer 22 2053 Goatcher, John NSC Tanzer 22   NSC 4.00
1 Zephyr II Tanzer 22 1617 Vermaeten, Frank NSC Tanzer 22   NSC 4.00

Race 2 - Tanzer 22 Fleet - June 8 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC Tanzer 22   1833 19:27:08 0:54:08 1.00
2 Magic Dragon Tanzer 22 2053 Goatcher, John NSC Tanzer 22   1833 19:35:24 1:02:24 2.00
3 Zephyr II Tanzer 22 1617 Vermaeten, Frank NSC Tanzer 22   1833 19:37:29 1:04:29 3.00

Race 3 - Tanzer 22 Fleet - June 15 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC Tanzer 22   1833 19:40:25 1:07:25 1.00
2 Magic Dragon Tanzer 22 2053 Goatcher, John NSC Tanzer 22   1833 19:42:55 1:09:55 2.00
3 Zephyr II Tanzer 22 1617 Vermaeten, Frank NSC Tanzer 22   1833 19:45:39 1:12:39 3.00

Race 1 - Viper 640 Fleet - June 1 at 18:15

Start: Start 1, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Vigor Viper 640 327 Sheppard, Van NSC Viper 640   1815 19:28:06 1:13:06 1.00
2 Fata Morgana Viper 640 190 Begunov, Alex NSC Viper 640   1815 19:41:45 1:26:45 2.00

Race 2 - Viper 640 Fleet - June 8 at 18:15

Start: Start 1, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Vigor Viper 640 327 Sheppard, Van NSC Viper 640   1815 185405 0:39:05 1.00
2 Fata Morgana Viper 640 190 Begunov, Alex NSC Viper 640   1815 19:01:10 0:46:10 2.00
3 Oshunmare Viper 640 328 Chapman, Steve NSC Viper 640   1815 19:09:15 0:54:15 3.00

Race 3 - Viper 640 Fleet - June 15 at 18:15

Start: Start 1, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Vigor Viper 640 327 Sheppard, Van NSC Viper 640   1815 19:28:30 1:13:30 1.00
2 Oshunmare Viper 640 328 Chapman, Steve NSC Viper 640   1815 19:33:00 1:18:00 2.00
3 TBD Viper 640 94 Clarke, James NSC Viper 640   1815 19:46:36 1:31:36 3.00
4 Zamboni Viper 640 288 Thompson, Michael NSC Viper 640       OCS 5.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
NRNot Registered 5
NSCA boat did not sail the course as defined rule A5.1. Varies
OCSOn course side at start or broke rule 30.1 5
PRP-20Post-Race Penalty - 20% per Sailing Instructions 7
RCNRace Committee No-Show 3

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com