venue burgee

NSC/BYC One-Design, Summer Series, 2023

Ottawa, Ontario, Canada

event burgee

Results as of 8:30 on August 11, 2023

Contents

C&C 27 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1.00 1.00 1.00 (2.00) 2.00 7.00 5.00
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   3.00 4.00 (12.00 DNC) 1.00 1.00 21.00 9.00
3rd Firefly C&C 27-3 691 Malo, Al BYC C&C 27   4.00 (7.00) 2.00 3.00 4.00 20.00 13.00
4th Xel-Ha C&C 27-3 64077 Roper, Michael NSC C&C 27   (5.00) 2.00 4.00 5.00 5.00 21.00 16.00
5th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC C&C 27   2.00 6.00 (12.00 DNC) 6.00 6.00 32.00 20.00
6th Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   7.00 3.00 7.00 (12.00 DNC) 3.00 32.00 20.00
7th Makai C&C 27-3 44050 Young, Renée NSC C&C 27   6.00 (10.00) 3.00 4.00 7.00 30.00 20.00
8th Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   (12.00 DNC) 5.00 6.00 9.00 9.00 41.00 29.00
9th Windscot C&C 27-4 74169 Tremblay, Rejean NSC C&C 27   8.00 8.00 (12.00 DNC) 7.00 8.00 43.00 31.00
10th Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   9.00 (12.00 DNC) 5.00 10.00 10.00 46.00 34.00
11th Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27   10.00 9.00 (12.00 DNC) 8.00 12.00 RET 51.00 39.00

J-22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Total Net
1st J Crüe J-22 788 Rae, John NSC J-22   2.00 3.00 (12.00 DNC) 3.00 2.00 22.00 10.00
2nd NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   3.00 1.00 (4.00 DNF) 4.00 4.00 16.00 12.00
3rd TBD J-22 815 Levac, Jean NSC J-22   7.00 2.00 (12.00 DNC) 2.00 3.00 26.00 14.00
4th Raised J J-22 1644 Cimon, Michele NSC J-22   1.00 (12.00 DNC) 12.00 DNC 1.00 1.00 27.00 15.00
5th Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   (11.00 PRP-20) 6.00 1.00 6.00 6.00 30.00 19.00
6th Kismet J-22 1489 Parolin, Doris NSC J-22   (8.00) 7.00 2.00 8.00 7.00 32.00 24.00
7th Three's Company J-22 457 Fuller, Bill BYC J-22   6.00 4.00 (12.00 DNC) 12.00 DNC 5.00 39.00 27.00
8th Call The Ball J-22 669 Boocock, Jonathan NSC J-22   4.00 5.00 (12.00 DNC) 11.00 RET 12.00 DNC 44.00 32.00
9th Alternate Girlfriend J-22 341 Fuller, Sam BYC J-22   5.00 (12.00 DNC) 12.00 DNC 5.00 12.00 DNC 46.00 34.00
10th Knot Bad J-22 673 Fraser, Andrew NSC J-22   9.00 10.00 OCS (12.00 DNC) 7.00 8.00 46.00 34.00
11th Jetstream J-22 965 Godbout, Daniel NSC J-22   (12.00 DNC) 10.00 DNF 12.00 DNC 9.00 12.00 DNC 55.00 43.00

J-24 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Total Net
1st Mojito J-24 5362 Somoza, Vince NSC J-24   (1.00) 1.00 1.00 1.00 1.00 5.00 4.00
2nd Show Down J-24 2561 Hall, Steven NSC J-24   2.00 2.00 (6.00 DNC) 3.00 3.00 16.00 10.00
3rd J-Spot J-24 2594 Weldon, Shona NSC J-24   (6.00 DNC) 3.00 2.00 4.00 2.00 17.00 11.00
4th Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC J-24   (6.00 DNC) 6.00 NR 6.00 NR 2.00 4.00 24.00 18.00
5th Flying Circus J-24 4336 Brombach, Steven NSC J-24   (6.00 DNC) 6.00 DNC 6.00 DNC 6.00 DNC 5.00 29.00 23.00

J-80 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Total Net
1st Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1.00 2.00 1.00 2.00 (8.00 DNC) 14.00 6.00
2nd Segueh J-80 1323 Neasmith, Elisabeth NSC J-80   (8.00 DNC) 1.00 2.00 1.00 8.00 DNC 20.00 12.00
3rd Echo Beach J-80 130 Goodwill, Dominic NSC J-80   2.00 3.00 4.00 5.00 (8.00 DNC) 22.00 14.00
4th Double Oh J-80 1007 Perry, Gad NSC J-80   4.00 (8.00 DNC) 5.00 8.00 DNC 1.00 26.00 18.00
5th Organized Chaos J-80 669 Lay, Derek NSC J-80   (8.00 DNC) 4.00 8.00 DNC 3.00 8.00 DNC 31.00 23.00
6th Limbo Rock J-80 888 Grant, Ian NSC J-80   3.00 (8.00 DNC) 8.00 DNC 4.00 8.00 DNC 31.00 23.00
7th Free Radical J-80 360 Rutter, Martin NSC J-80   (8.00 DNC) 5.00 3.00 8.00 DNC 8.00 DNC 32.00 24.00

Shark Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Total Net
1st TBD Shark 1104 Maksymiak, Lesia NSC Shark   2.00 4.00 (9.00 DNC) 3.00 1.00 19.00 10.00
2nd Lone Shark Shark 243 Verbaas, John NSC Shark   1.00 1.00 1.00 (9.00 DNC) 9.00 DNC 21.00 12.00
3rd Great Scot! Shark 369 MacDonald, Kim NSC Shark   (9.00 DNC) 2.00 9.00 DNC 1.00 3.00 24.00 15.00
4th Emma B Quick Shark 181 Quick, Steve NSC Shark   (9.00 DNC) 3.00 9.00 DNC 2.00 2.00 25.00 16.00
5th Roxsan Shark 332 Ayroud, Yasmine NSC Shark   (9.00 DNC) 6.00 4.00 4.00 5.00 28.00 19.00
6th No More Hobbies Shark 1088 Hussey, Angela BYC Shark   (9.00 DNC) 5.00 2.00 9.00 DNC 9.00 DNC 34.00 25.00
7th Brownie Shark 24 MacMullin, Steve NSC Shark   (9.00 DNC) 9.00 DNC 3.00 9.00 DNC 4.00 34.00 25.00
8th Skylark Shark 1885 Worley, Gordon BYC Shark 1 (9.00 DNC) 9.00 DNC 9.00 NR 9.00 DNC 9.00 DNC 45.00 36.00

Tanzer 22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Total Net
1st Peppermint Tanzer 22 1568 Nason, Tim NSC Tanzer 22   (3.00) 2.00 2.00 1.00 1.00 9.00 6.00
2nd Zephyr II Tanzer 22 1617 Vermaeten, Frank NSC Tanzer 22   1.00 1.00 (3.00) 3.00 2.00 10.00 7.00
3rd Magic Dragon Tanzer 22 2053 Goatcher, John NSC Tanzer 22   2.00 (3.00) 1.00 2.00 3.00 11.00 8.00

Viper 640 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Race 1
June 29
Race 2
July 6
Race 3
July 13
Race 4
July 20
Race 5
July 27
Total Net
1st Vigor Viper 640 327 Sheppard, Van NSC Viper 640   2.00 1.00 1.00 1.00 (6.00 DNC) 11.00 5.00
2nd Oshunmare Viper 640 328 Chapman, Steve NSC Viper 640   1.00 (6.00 DNC) 2.00 2.00 6.00 DNC 17.00 11.00
3rd Zamboni Viper 640 288 Thompson, Michael NSC Viper 640   3.00 2.00 (4.00) 4.00 3.00 16.00 12.00
4th Fata Morgana Viper 640 190 Begunov, Alex NSC Viper 640   (6.00 DNC) 6.00 DNC 3.00 3.00 2.00 20.00 14.00
5th TBD Viper 640 94 Clarke, James NSC Viper 640   (6.00 DNC) 6.00 DNC 6.00 DNC 5.00 1.00 24.00 18.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - C&C 27 Fleet - June 29 at 18:15

Start: Start 3, Finishes: Finish time, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1827 19:24:03 0:57:03 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC C&C 27   1827 19:24:21 0:57:21 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   1827 19:25:09 0:58:09 3.00
4 Firefly C&C 27-3 691 Malo, Al BYC C&C 27   1827 19:26:25 0:59:25 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC C&C 27   1827 19:27:28 1:00:28 5.00
6 Makai C&C 27-3 44050 Young, Renée NSC C&C 27   1827 19:27:52 1:00:52 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   1827 19:28:01 1:01:01 7.00
8 Windscot C&C 27-4 74169 Tremblay, Rejean NSC C&C 27   1827 19:28:37 1:01:37 8.00
9 Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   1827 19:39:17 1:12:17 9.00
10 Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27   1827 19:42:04 1:15:04 10.00

Race 2 - C&C 27 Fleet - July 6 at 18:15

Start: Start 3, Finishes: Finish time, Time: 1845
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1845 19:13:28 0:28:28 1.00
2 Xel-Ha C&C 27-3 64077 Roper, Michael NSC C&C 27   1845 19:14:06 0:29:06 2.00
3 Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   1845 19:14:36 0:29:36 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   1845 19:15:01 0:30:01 4.00
5 Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   1845 19:16:02 0:31:02 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC C&C 27   1845 19:17:05 0:32:05 6.00
7 Firefly C&C 27-3 691 Malo, Al BYC C&C 27   1845 19:18:11 0:33:11 7.00
8 Windscot C&C 27-4 74169 Tremblay, Rejean NSC C&C 27   1845 19:18:23 0:33:23 8.00
9 Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27   1845 19:23:50 0:38:50 9.00
10 Makai C&C 27-3 44050 Young, Renée NSC C&C 27   1845 19:24:12 0:39:12 10.00

Race 3 - C&C 27 Fleet - July 13 at 18:15

Start: Start 3, Finishes: Finish time, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1827 19:29:53 1:02:53 1.00
2 Firefly C&C 27-3 691 Malo, Al BYC C&C 27   1827 19:30:59 1:03:59 2.00
3 Makai C&C 27-3 44050 Young, Renée NSC C&C 27   1827 19:31:23 1:04:23 3.00
4 Xel-Ha C&C 27-3 64077 Roper, Michael NSC C&C 27   1827 19:34:00 1:07:00 4.00
5 Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   1827 19:39:01 1:12:01 5.00
6 Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   1827 19:39:49 1:12:49 6.00
7 Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   1827 19:40:50 1:13:50 7.00

Race 4 - C&C 27 Fleet - July 20 at 18:15

Start: Start 3, Finishes: Finish time, Time: 1827
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   1827 19:32:25 1:05:25 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1827 19:32:56 1:05:56 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC C&C 27   1827 19:33:19 1:06:19 3.00
4 Makai C&C 27-3 44050 Young, Renée NSC C&C 27   1827 19:33:46 1:06:46 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC C&C 27   1827 19:35:03 1:08:03 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC C&C 27   1827 19:37:14 1:10:14 6.00
7 Windscot C&C 27-4 74169 Tremblay, Rejean NSC C&C 27   1827 19:42:57 1:15:57 7.00
8 Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27   1827 19:43:11 1:16:11 8.00
9 Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   1827 19:43:48 1:16:48 9.00
10 Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   1827 19:48:15 1:21:15 10.00

Race 5 - C&C 27 Fleet - July 27 at 18:15

Start: Start 3, Finishes: Finish time, Time: 1828
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC C&C 27   1828 19:56:46 1:28:46 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC C&C 27   1828 19:57:11 1:29:11 2.00
3 Aragorn C&C 27-3 24954 Corner, Doug NSC C&C 27   1828 19:58:07 1:30:07 3.00
4 Firefly C&C 27-3 691 Malo, Al BYC C&C 27   1828 19:59:52 1:31:52 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC C&C 27   1828 20:00:35 1:32:35 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC C&C 27   1828 20:02:18 1:34:18 6.00
7 Makai C&C 27-3 44050 Young, Renée NSC C&C 27   1828 20:02:25 1:34:25 7.00
8 Windscot C&C 27-4 74169 Tremblay, Rejean NSC C&C 27   1828 20:03:53 1:35:53 8.00
9 Kolika C&C 27-4 74150 Massicote, Eric NSC C&C 27   1828 20:04:00 1:36:00 9.00
10 Atelic C&C 27-3 690 Hall, Thomas NSC C&C 27   1828 20:09:43 1:41:43 10.00
11 Escape C&C 27-3 902 Nowosielski, Leszek BYC C&C 27       RET 12.00

Race 1 - J-22 Fleet - June 29 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Raised J J-22 1644 Cimon, Michele NSC J-22   1821 19:18:52 0:57:52 1.00
2 J Crüe J-22 788 Rae, John NSC J-22   1821 19:19:59 0:58:59 2.00
3 NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   1821 19:20:05 0:59:05 3.00
4 Call The Ball J-22 669 Boocock, Jonathan NSC J-22   1821 19:21:12 1:00:12 4.00
5 Alternate Girlfriend J-22 341 Fuller, Sam BYC J-22   1821 19:21:43 1:00:43 5.00
6 Three's Company J-22 457 Fuller, Bill BYC J-22   1821 19:22:27 1:01:27 6.00
7 TBD J-22 815 Levac, Jean NSC J-22   1821 19:23:02 1:02:02 7.00
8 Kismet J-22 1489 Parolin, Doris NSC J-22   1821 19:26:07 1:05:07 8.00
9 Knot Bad J-22 673 Fraser, Andrew NSC J-22   1821 19:27:04 1:06:04 9.00
10 Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   1821 19:28:31 PRP-20 11.00

Race 2 - J-22 Fleet - July 6 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1839
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   1839 19:12:15 0:33:15 1.00
2 TBD J-22 815 Levac, Jean NSC J-22   1839 19:12:49 0:33:49 2.00
3 J Crüe J-22 788 Rae, John NSC J-22   1839 19:13:50 0:34:50 3.00
4 Three's Company J-22 457 Fuller, Bill BYC J-22   1839 19:14:43 0:35:43 4.00
5 Call The Ball J-22 669 Boocock, Jonathan NSC J-22   1839 19:15:18 0:36:18 5.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   1839 19:15:53 0:36:53 6.00
7 Kismet J-22 1489 Parolin, Doris NSC J-22   1839 19:16:05 0:37:05 7.00
8 Knot Bad J-22 673 Fraser, Andrew NSC J-22       OCS 10.00
8 Jetstream J-22 965 Godbout, Daniel NSC J-22       DNF 10.00

Race 3 - J-22 Fleet - July 13 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   1821 19:27:07 1:06:07 1.00
2 Kismet J-22 1489 Parolin, Doris NSC J-22   1821 19:28:58 1:07:58 2.00
3 NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22       DNF 4.00

Race 4 - J-22 Fleet - July 20 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Raised J J-22 1644 Cimon, Michele NSC J-22   1821 19:23:55 1:02:55 1.00
2 TBD J-22 815 Levac, Jean NSC J-22   1821 19:24:14 1:03:14 2.00
3 J Crüe J-22 788 Rae, John NSC J-22   1821 19:24:23 1:03:23 3.00
4 NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   1821 19:25:04 1:04:04 4.00
5 Alternate Girlfriend J-22 341 Fuller, Sam BYC J-22   1821 19:25:22 1:04:22 5.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   1821 19:27:10 1:06:10 6.00
7 Knot Bad J-22 673 Fraser, Andrew NSC J-22   1821 19:27:11 1:06:11 7.00
8 Kismet J-22 1489 Parolin, Doris NSC J-22   1821 19:37:55 1:16:55 8.00
9 Jetstream J-22 965 Godbout, Daniel NSC J-22   1821 19:39:08 1:18:08 9.00
10 Call The Ball J-22 669 Boocock, Jonathan NSC J-22       RET 11.00

Race 5 - J-22 Fleet - July 27 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1843
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Raised J J-22 1644 Cimon, Michele NSC J-22   1843 20:11:30 1:28:30 1.00
2 J Crüe J-22 788 Rae, John NSC J-22   1843 20:11:51 1:28:51 2.00
3 TBD J-22 815 Levac, Jean NSC J-22   1843 20:14:54 1:31:54 3.00
4 NSC Beagle III J-22 1023 Wilcox, Phil NSC J-22   1843 20:16:30 1:33:30 4.00
5 Three's Company J-22 457 Fuller, Bill BYC J-22   1843 20:18:25 1:35:25 5.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC J-22   1843 20:21:16 1:38:16 6.00
7 Kismet J-22 1489 Parolin, Doris NSC J-22   1843 20:23:46 1:40:46 7.00
8 Knot Bad J-22 673 Fraser, Andrew NSC J-22   1843 20:27:51 1:44:51 8.00

Race 1 - J-24 Fleet - June 29 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC J-24   1821 19:17:49 0:56:49 1.00
2 Show Down J-24 2561 Hall, Steven NSC J-24   1821 19:22:53 1:01:53 2.00

Race 2 - J-24 Fleet - July 6 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1839
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC J-24   1839 19:12:09 0:33:09 1.00
2 Show Down J-24 2561 Hall, Steven NSC J-24   1839 19:15:29 0:36:29 2.00
3 J-Spot J-24 2594 Weldon, Shona NSC J-24   1839 19:15:36 0:36:36 3.00
4 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC J-24   1839 19:18:05 NR 6.00

Race 3 - J-24 Fleet - July 13 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC J-24   1821 19:23:20 1:02:20 1.00
2 J-Spot J-24 2594 Weldon, Shona NSC J-24   1821 19:26:13 1:05:13 2.00
3 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC J-24   1821 19:26:09 NR 6.00

Race 4 - J-24 Fleet - July 20 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1821
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC J-24   1821 19:23:12 1:02:12 1.00
2 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC J-24   1821 19:27:06 1:06:06 2.00
3 Show Down J-24 2561 Hall, Steven NSC J-24   1821 19:27:07 1:06:07 3.00
4 J-Spot J-24 2594 Weldon, Shona NSC J-24   1821 19:27:27 1:06:27 4.00

Race 5 - J-24 Fleet - July 27 at 18:15

Start: Start 2, Finishes: Finish time, Time: 1843
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Mojito J-24 5362 Somoza, Vince NSC J-24   1843 20:12:34 1:29:34 1.00
2 J-Spot J-24 2594 Weldon, Shona NSC J-24   1843 20:15:14 1:32:14 2.00
3 Show Down J-24 2561 Hall, Steven NSC J-24   1843 20:16:58 1:33:58 3.00
4 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC J-24   1843 20:22:34 1:39:34 4.00
5 Flying Circus J-24 4336 Brombach, Steven NSC J-24   1843 20:24:49 1:41:49 5.00

Race 1 - J-80 Fleet - June 29 at 18:15

Start: Start 7, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1815 19:12:44 0:57:44 1.00
2 Echo Beach J-80 130 Goodwill, Dominic NSC J-80   1815 19:15:09 1:00:09 2.00
3 Limbo Rock J-80 888 Grant, Ian NSC J-80   1815 19:16:13 1:01:13 3.00
4 Double Oh J-80 1007 Perry, Gad NSC J-80   1815 19:18:50 1:03:50 4.00

Race 2 - J-80 Fleet - July 6 at 18:15

Start: Start 7, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Segueh J-80 1323 Neasmith, Elisabeth NSC J-80   1833 19:20:54 0:47:54 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1833 19:22:12 0:49:12 2.00
3 Echo Beach J-80 130 Goodwill, Dominic NSC J-80   1833 19:22:33 0:49:33 3.00
4 Organized Chaos J-80 669 Lay, Derek NSC J-80   1833 19:23:12 0:50:12 4.00
5 Free Radical J-80 360 Rutter, Martin NSC J-80   1833 19:25:05 0:52:05 5.00

Race 3 - J-80 Fleet - July 13 at 18:15

Start: Start 7, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1815 19:30:16 1:15:16 1.00
2 Segueh J-80 1323 Neasmith, Elisabeth NSC J-80   1815 19:30:57 1:15:57 2.00
3 Free Radical J-80 360 Rutter, Martin NSC J-80   1815 19:34:16 1:19:16 3.00
4 Echo Beach J-80 130 Goodwill, Dominic NSC J-80   1815 19:35:01 1:20:01 4.00
5 Double Oh J-80 1007 Perry, Gad NSC J-80   1815 19:35:50 1:20:50 5.00

Race 4 - J-80 Fleet - July 20 at 18:15

Start: Start 7, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Segueh J-80 1323 Neasmith, Elisabeth NSC J-80   1815 19:29:04 1:14:04 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC J-80   1815 19:29:38 1:14:38 2.00
3 Organized Chaos J-80 669 Lay, Derek NSC J-80   1815 19:37:00 1:22:00 3.00
4 Limbo Rock J-80 888 Grant, Ian NSC J-80   1815 19:39:25 1:24:25 4.00
5 Echo Beach J-80 130 Goodwill, Dominic NSC J-80   1815 19:40:42 1:25:42 5.00

Race 5 - J-80 Fleet - July 27 at 18:15

Start: Start 7, Finishes: Finish time, Time: 1815
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Double Oh J-80 1007 Perry, Gad NSC J-80   1815 20:14:47 1:59:47 1.00

Race 1 - Shark Fleet - June 29 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Lone Shark Shark 243 Verbaas, John NSC Shark   1833 19:39:16 1:06:16 1.00
2 TBD Shark 1104 Maksymiak, Lesia NSC Shark   1833 19:45:15 1:12:15 2.00

Race 2 - Shark Fleet - July 6 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1851
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Lone Shark Shark 243 Verbaas, John NSC Shark   1851 19:19:33 0:28:33 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC Shark   1851 19:23:09 0:32:09 2.00
3 Emma B Quick Shark 181 Quick, Steve NSC Shark   1851 19:23:30 0:32:30 3.00
4 TBD Shark 1104 Maksymiak, Lesia NSC Shark   1851 19:24:27 0:33:27 4.00
5 No More Hobbies Shark 1088 Hussey, Angela BYC Shark   1851 19:25:46 0:34:46 5.00
6 Roxsan Shark 332 Ayroud, Yasmine NSC Shark   1851 19:26:45 0:35:45 6.00

Race 3 - Shark Fleet - July 13 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Lone Shark Shark 243 Verbaas, John NSC Shark   1833 19:37:30 1:04:30 1.00
2 No More Hobbies Shark 1088 Hussey, Angela BYC Shark   1833 19:42:37 1:09:37 2.00
3 Brownie Shark 24 MacMullin, Steve NSC Shark   1833 19:48:33 1:15:33 3.00
4 Roxsan Shark 332 Ayroud, Yasmine NSC Shark   1833 19:50:56 1:17:56 4.00
5 Skylark Shark 1885 Worley, Gordon BYC Shark 1 1833 19:45:44 NR 9.00

Race 4 - Shark Fleet - July 20 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1833
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
1 Great Scot! Shark 369 MacDonald, Kim NSC Shark   1833 19:47:16 1:14:16 1.00
2 Emma B Quick Shark 181 Quick, Steve NSC Shark   1833 19:47:45 1:14:45 2.00
3 TBD Shark 1104 Maksymiak, Lesia NSC Shark   1833 19:47:47 1:14:47 3.00
4 Roxsan Shark 332 Ayroud, Yasmine NSC Shark   1833 19:49:59 1:16:59 4.00

Race 5 - Shark Fleet - July 27 at 18:15

Start: Start 4, Finishes: Finish time, Time: 1834
Rank Boat Name Boat Type Sail # Helm Club Fleet NR Start Finish Elapsed Points
