Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 August 13 |
Race 2 August 20 |
Race 3 August 27 |
Race 4 September 3 |
Race 5 September 10 |
Race 6 September 17 |
Race 7 September 24 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1.00 | 4.00 | 1.00 | 2.00 | 8.00 | 8.00 | ||||
2nd | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 7.00 | 1.00 | 2.00 | 6.00 | 16.00 | 16.00 | ||||
3rd | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 5.00 | 3.00 | 4.00 | 4.00 | 16.00 | 16.00 | ||||
4th | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 9.00 | 8.00 | 5.00 | 3.00 | 25.00 | 25.00 | ||||
5th | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 2.00 | 5.00 | 21.00 DNC | 1.00 | 29.00 | 29.00 | ||||
6th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 4.00 | 2.00 | 9.00 | 21.00 DNC | 36.00 | 36.00 | ||||
7th | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 6.00 | 7.00 | 3.00 | 21.00 DNC | 37.00 | 37.00 | ||||
8th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 16.00 | 6.00 | 8.00 | 10.00 | 40.00 | 40.00 | ||||
9th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 8.00 | 10.00 | 6.00 | 21.00 DNC | 45.00 | 45.00 | ||||
10th | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 13.00 | 12.00 | 12.00 | 9.00 | 46.00 | 46.00 | ||||
11th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 15.00 | 16.00 | 10.00 | 7.00 | 48.00 | 48.00 | ||||
12th | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 123 | 3.00 | 21.00 DNC | 21.00 DNC | 5.00 | 50.00 | 50.00 | ||||
13th | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 10.00 | 11.00 | 11.00 | 21.00 DNC | 53.00 | 53.00 | ||||
14th | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 12.00 | 9.00 | 21.00 DNC | 12.00 | 54.00 | 54.00 | ||||
15th | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 14.00 | 21.00 DNC | 13.00 | 8.00 | 56.00 | 56.00 | ||||
16th | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 21.00 DNC | 13.00 | 7.00 | 21.00 DNC | 62.00 | 62.00 | ||||
17th | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 21.00 DNC | 15.00 | 14.00 | 13.00 | 63.00 | 63.00 | ||||
18th | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 11.00 | 21.00 DNC | 21.00 DNC | 11.00 | 64.00 | 64.00 | ||||
19th | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 18.00 | 17.00 | 21.00 DNC | 14.00 | 70.00 | 70.00 | ||||
20th | Unplugged | Laser 28 | 126 | Harley, Rory | BYC | 126 | 17.00 | 14.00 | 21.00 DNC | 21.00 DNC | 73.00 | 73.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 August 13 |
Race 2 August 20 |
Race 3 August 27 |
Race 4 September 3 |
Race 5 September 10 |
Race 6 September 17 |
Race 7 September 24 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 2.00 | 1.00 | 1.00 | 2.00 | 6.00 | 6.00 | ||||
2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 4.00 | 2.00 | 1.00 | 8.00 | 8.00 | ||||
3rd | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 5.00 | 2.00 | 4.00 | 3.00 | 14.00 | 14.00 | ||||
4th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 11.00 | 3.00 | 6.00 | 5.00 | 25.00 | 25.00 | ||||
5th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 8.00 | 8.00 | 8.00 | 4.00 | 28.00 | 28.00 | ||||
6th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 9.00 | 7.00 | 5.00 | 10.00 | 31.00 | 31.00 | ||||
7th | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 164 | 14.00 | 5.00 | 7.00 | 7.00 | 33.00 | 33.00 | ||||
8th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 4.00 | 18.00 DNC | 3.00 | 18.00 DNC | 43.00 | 43.00 | ||||
9th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 13.00 | 10.00 | 10.00 | 11.00 | 44.00 | 44.00 | ||||
10th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 164 | 6.00 | 6.00 | 18.00 DNC | 18.00 DNC | 48.00 | 48.00 | ||||
11th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 12.00 | 9.00 | 9.00 | 18.00 DNC | 48.00 | 48.00 | ||||
12th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 10.00 | 18.00 DNC | 11.00 | 9.00 | 48.00 | 48.00 | ||||
13th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 7.00 | 18.00 DNC | 18.00 DNC | 8.00 | 51.00 | 51.00 | ||||
14th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 15.00 | 11.00 | 13.00 | 12.00 | 51.00 | 51.00 | ||||
15th | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 158 | 3.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 57.00 | 57.00 | ||||
16th | Ookpik | J-22 | 908 | Huus, Jan | NSC | 164 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 6.00 | 60.00 | 60.00 | ||||
17th | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 16.00 | 18.00 DNC | 12.00 | 18.00 DNC | 64.00 | 64.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1805 | 19:05:46 | 1:00:46 | 1:08:22 | 0:00:00 | 102 | 1.00 | |
2 | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 1805 | 19:08:00 | 1:03:00 | 1:08:50 | 0:00:25 | 120.502 | 2.00 | |
3 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 123 | 1805 | 19:09:12 | 1:04:12 | 1:09:20 | 0:00:54 | 130.444 | 3.00 | |
4 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1805 | 19:09:45 | 1:04:45 | 1:09:32 | 0:01:05 | 135.001 | 4.00 | |
5 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1805 | 19:09:24 | 1:04:24 | 1:09:33 | 0:01:06 | 132.101 | 5.00 | |
6 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1805 | 19:07:08 | 1:02:08 | 1:09:55 | 0:01:22 | 113.322 | 6.00 | |
7 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 19:10:17 | 1:05:17 | 1:10:07 | 0:01:37 | 139.419 | 7.00 | |
8 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1805 | 19:10:03 | 1:05:03 | 1:10:16 | 0:01:45 | 137.486 | 8.00 | |
9 | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 1805 | 19:10:50 | 1:05:50 | 1:10:50 | 0:02:17 | 143.976 | 9.00 | |
10 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1805 | 19:11:25 | 1:06:25 | 1:11:20 | 0:02:45 | 148.808 | 10.00 | |
11 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 1805 | 19:11:56 | 1:06:56 | 1:11:37 | 0:03:02 | 153.089 | 11.00 | |
12 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 1805 | 19:12:04 | 1:07:04 | 1:12:02 | 0:03:24 | 154.193 | 12.00 | |
13 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1805 | 19:09:33 | 1:04:33 | 1:12:12 | 0:03:25 | 133.344 | 13.00 | |
14 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1805 | 19:12:16 | 1:07:16 | 1:12:39 | 0:03:58 | 155.85 | 14.00 | |
15 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1805 | 19:12:27 | 1:07:27 | 1:12:51 | 0:04:09 | 157.369 | 15.00 | |
16 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1805 | 19:10:48 | 1:05:48 | 1:13:53 | 0:04:55 | 143.699 | 16.00 | |
17 | Unplugged | Laser 28 | 126 | Harley, Rory | BYC | 126 | 1805 | 19:14:08 | 1:09:08 | 1:14:15 | 0:05:28 | 171.315 | 17.00 | |
18 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 1805 | 19:17:55 | 1:12:55 | 1:17:17 | 0:08:24 | 202.659 | 18.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 19:11:40 | 1:06:40 | 1:11:36 | 0:00:00 | 126 | 1.00 | |
2 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1805 | 19:13:09 | 1:08:09 | 1:13:11 | 0:01:29 | 137.735 | 2.00 | |
3 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1805 | 19:12:49 | 1:07:49 | 1:13:15 | 0:01:32 | 135.098 | 3.00 | |
4 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1805 | 19:10:31 | 1:05:31 | 1:13:43 | 0:01:53 | 116.902 | 4.00 | |
5 | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 1805 | 19:12:38 | 1:07:38 | 1:13:54 | 0:02:06 | 133.648 | 5.00 | |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1805 | 19:11:05 | 1:06:05 | 1:14:12 | 0:02:19 | 121.385 | 6.00 | |
7 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1805 | 19:11:23 | 1:06:23 | 1:14:41 | 0:02:45 | 123.758 | 7.00 | |
8 | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 1805 | 19:14:28 | 1:09:28 | 1:14:45 | 0:02:56 | 148.152 | 8.00 | |
9 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 1805 | 19:14:58 | 1:09:58 | 1:15:08 | 0:03:18 | 152.108 | 9.00 | |
10 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1805 | 19:14:43 | 1:09:43 | 1:15:18 | 0:03:26 | 150.13 | 10.00 | |
11 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1805 | 19:15:18 | 1:10:18 | 1:15:30 | 0:03:38 | 154.745 | 11.00 | |
12 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1805 | 19:12:51 | 1:07:51 | 1:15:53 | 0:03:50 | 135.362 | 12.00 | |
13 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 1805 | 19:16:00 | 1:11:00 | 1:16:41 | 0:04:43 | 160.283 | 13.00 | |
14 | Unplugged | Laser 28 | 126 | Harley, Rory | BYC | 126 | 1805 | 19:17:50 | 1:12:50 | 1:18:13 | 0:06:10 | 174.787 | 14.00 | |
15 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 1805 | 19:11:07 | 1:06:07 | 1:18:56 | 0:06:09 | 121.649 | 15.00 | |
16 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1805 | 19:18:08 | 1:13:08 | 1:18:59 | 0:06:51 | 177.161 | 16.00 | |
17 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 1805 | 19:19:54 | 1:14:54 | 1:19:23 | 0:07:21 | 191.138 | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1814 | 19:12:42 | 0:58:42 | 1:06:03 | 0:00:00 | 102 | 1.00 | |
2 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1814 | 19:16:32 | 1:02:32 | 1:07:09 | 0:01:02 | 134.876 | 2.00 | |
3 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1814 | 19:14:11 | 1:00:11 | 1:07:43 | 0:01:29 | 114.722 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1814 | 19:17:06 | 1:03:06 | 1:08:09 | 0:01:57 | 139.736 | 4.00 | |
5 | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 1814 | 19:18:30 | 1:04:30 | 1:09:24 | 0:03:07 | 151.743 | 5.00 | |
6 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1814 | 19:18:26 | 1:04:26 | 1:09:36 | 0:03:17 | 151.171 | 6.00 | |
7 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 1814 | 19:18:40 | 1:04:40 | 1:09:51 | 0:03:31 | 153.172 | 7.00 | |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1814 | 19:16:20 | 1:02:20 | 1:10:00 | 0:03:31 | 133.161 | 8.00 | |
9 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1814 | 19:19:46 | 1:05:46 | 1:10:38 | 0:04:16 | 162.606 | 9.00 | |
10 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1814 | 19:20:25 | 1:06:25 | 1:11:44 | 0:05:16 | 168.181 | 10.00 | |
11 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1814 | 19:21:04 | 1:07:04 | 1:12:02 | 0:05:34 | 173.755 | 11.00 | |
12 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1814 | 19:18:46 | 1:04:46 | 1:12:26 | 0:05:43 | 154.03 | 12.00 | |
13 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1814 | 19:22:14 | 1:08:14 | 1:13:42 | 0:07:05 | 183.761 | 13.00 | |
14 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 1814 | 19:17:15 | 1:03:15 | 1:15:31 | 0:07:56 | 141.022 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 1805 | 19:11:13 | 1:06:13 | 1:12:21 | 0:00:00 | 117 | 1.00 | |
2 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1805 | 19:09:44 | 1:04:44 | 1:12:50 | 0:00:26 | 105.387 | 2.00 | |
3 | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 1805 | 19:13:04 | 1:08:04 | 1:13:14 | 0:00:50 | 131.484 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1805 | 19:13:01 | 1:08:01 | 1:13:28 | 0:01:02 | 131.093 | 4.00 | |
5 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 123 | 1805 | 19:13:06 | 1:08:06 | 1:13:33 | 0:01:07 | 131.745 | 5.00 | |
6 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1805 | 19:18:54 | 1:13:54 | 1:19:22 | 0:06:32 | 177.155 | 6.00 | |
7 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1805 | 19:19:16 | 1:14:16 | 1:20:13 | 0:07:17 | 180.026 | 7.00 | |
8 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1805 | 19:19:46 | 1:14:46 | 1:20:45 | 0:07:47 | 183.941 | 8.00 | |
9 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1805 | 19:17:15 | 1:12:15 | 1:20:49 | 0:07:34 | 164.237 | 9.00 | |
10 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1805 | 19:17:26 | 1:12:26 | 1:21:20 | 0:08:00 | 165.672 | 10.00 | |
11 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 1805 | 19:21:02 | 1:16:02 | 1:21:21 | 0:08:25 | 193.858 | 11.00 | |
12 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 126 | 1805 | 19:21:57 | 1:16:57 | 1:22:38 | 0:09:35 | 201.035 | 12.00 | |
13 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 1805 | 19:18:08 | 1:13:08 | 1:27:19 | 0:12:32 | 171.153 | 13.00 | |
14 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 1805 | 19:32:56 | 1:27:56 | 1:33:12 | 0:19:40 | 287.027 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1819 | 19:08:58 | 0:49:58 | 0:47:56 | 0:00:00 | 189 | 1.00 | |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1819 | 19:09:52 | 0:50:52 | 0:48:58 | 0:01:04 | 199.635 | 2.00 | |
3 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 158 | 1819 | 19:08:26 | 0:49:26 | 0:50:03 | 0:02:05 | 182.698 | 3.00 | |
4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1819 | 19:12:12 | 0:53:12 | 0:50:47 | 0:02:59 | 227.207 | 4.00 | |
5 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 1819 | 19:10:30 | 0:51:30 | 0:51:35 | 0:03:39 | 207.119 | 5.00 | |
6 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1819 | 19:12:02 | 0:53:02 | 0:53:08 | 0:05:11 | 225.237 | 6.00 | |
7 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1819 | 19:15:00 | 0:56:00 | 0:53:11 | 0:05:32 | 260.293 | 7.00 | |
8 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 1819 | 19:14:45 | 0:55:45 | 0:53:24 | 0:05:42 | 257.339 | 8.00 | |
9 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1819 | 19:14:29 | 0:55:29 | 0:53:25 | 0:05:41 | 254.188 | 9.00 | |
10 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 1819 | 19:15:15 | 0:56:15 | 0:53:47 | 0:06:07 | 263.247 | 10.00 | |
11 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 1819 | 19:12:57 | 0:53:57 | 0:54:03 | 0:06:06 | 236.069 | 11.00 | |
12 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1819 | 19:17:24 | 0:58:24 | 0:54:27 | 0:07:00 | 288.652 | 12.00 | |
13 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1819 | 19:17:20 | 0:58:20 | 0:55:52 | 0:08:17 | 287.865 | 13.00 | |
14 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 164 | 1819 | 19:14:51 | 0:55:51 | 0:55:57 | 0:08:00 | 258.52 | 14.00 | |
15 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1819 | 19:18:46 | 0:59:46 | 0:57:50 | 0:10:13 | 304.802 | 15.00 | |
16 | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 1819 | 19:29:46 | 1:10:46 | 1:07:53 | 0:20:48 | 434.783 | 16.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1811 | 19:04:49 | 0:53:49 | 0:51:48 | 0:00:00 | 187 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 1811 | 19:03:10 | 0:52:10 | 0:52:16 | 0:00:27 | 168.959 | 2.00 | |
3 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 1811 | 19:04:53 | 0:53:53 | 0:53:59 | 0:02:10 | 187.729 | 3.00 | |
4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1811 | 19:07:36 | 0:56:36 | 0:54:18 | 0:02:36 | 217.433 | 4.00 | |
5 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 164 | 1811 | 19:06:06 | 0:55:06 | 0:55:12 | 0:03:23 | 201.032 | 5.00 | |
6 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1811 | 19:06:35 | 0:55:35 | 0:55:41 | 0:03:52 | 206.317 | 6.00 | |
7 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1811 | 19:09:42 | 0:58:42 | 0:56:30 | 0:04:53 | 240.394 | 7.00 | |
8 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 1811 | 19:11:06 | 1:00:06 | 0:57:34 | 0:06:01 | 255.702 | 8.00 | |
9 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1811 | 19:13:06 | 1:02:06 | 0:57:55 | 0:06:33 | 277.57 | 9.00 | |
10 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1811 | 19:13:54 | 1:02:54 | 1:00:14 | 0:08:49 | 286.317 | 10.00 | |
11 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1811 | 19:18:21 | 1:07:21 | 1:05:10 | 0:13:48 | 334.973 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1820 | 19:11:47 | 0:51:47 | 0:49:51 | 0:00:00 | 187 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1820 | 19:12:29 | 0:52:29 | 0:50:21 | 0:00:31 | 194.954 | 2.00 | |
3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1820 | 19:13:55 | 0:53:55 | 0:51:28 | 0:01:42 | 211.242 | 3.00 | |
4 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 1820 | 19:11:33 | 0:51:33 | 0:51:38 | 0:01:47 | 184.349 | 4.00 | |
5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1820 | 19:14:24 | 0:54:24 | 0:52:22 | 0:02:37 | 216.734 | 5.00 | |
6 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 1820 | 19:12:43 | 0:52:43 | 0:52:49 | 0:02:57 | 197.606 | 6.00 | |
7 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 164 | 1820 | 19:15:00 | 0:55:00 | 0:55:06 | 0:05:14 | 223.552 | 7.00 | |
8 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 1820 | 19:17:49 | 0:57:49 | 0:55:22 | 0:05:46 | 255.559 | 8.00 | |
9 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1820 | 19:19:32 | 0:59:32 | 0:55:31 | 0:06:05 | 275.066 | 9.00 | |
10 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1820 | 19:19:28 | 0:59:28 | 0:56:57 | 0:07:25 | 274.308 | 10.00 | |
11 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 1820 | 19:21:18 | 1:01:18 | 0:58:37 | 0:09:10 | 295.141 | 11.00 | |
12 | Escape | C&C 27-3 | 902 | Pulsifer, Peter | BYC | 189 | 1820 | 19:22:30 | 1:02:30 | 0:59:58 | 0:10:32 | 308.777 | 12.00 | |
13 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1820 | 19:23:21 | 1:03:21 | 1:01:18 | 0:11:50 | 318.436 | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1811 | 19:04:49 | 0:53:49 | 0:51:38 | 0:00:00 | 189 | 1.00 | |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1811 | 19:06:28 | 0:55:28 | 0:53:24 | 0:01:50 | 207.102 | 2.00 | |
3 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 1811 | 19:05:11 | 0:54:11 | 0:54:17 | 0:02:39 | 193.023 | 3.00 | |
4 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 1811 | 19:08:18 | 0:57:18 | 0:54:53 | 0:03:24 | 227.216 | 4.00 | |
5 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 1811 | 19:09:50 | 0:58:50 | 0:58:56 | 0:07:18 | 244.039 | 5.00 | |
6 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 164 | 1811 | 19:11:43 | 1:00:43 | 1:00:49 | 0:09:11 | 264.701 | 6.00 | |
7 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 164 | 1811 | 19:12:58 | 1:01:58 | 1:02:05 | 0:10:26 | 278.415 | 7.00 | |
