event burgee venue burgee

NSC/BYC PHRF Div 1 & 2, Spring Series, 2023

Ottawa, Ontario, Canada

Results as of 13:09 on June 16, 2023

Contents

1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 3
June 13
Total Net
1st Vigor Viper 640 327 Sheppard, Van NSC 108   1.00 1.00 1.00
2nd Big Dipper Star -SB 8148 Gallon, Quinton BYC 119   2.00 2.00 2.00
3rd Oshunmare Viper 640 328 Chapman, Steve NSC 108   3.00 3.00 3.00
4th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103   4.00 4.00 4.00
5th Colibri Laser 28 224 Gregoire, Simon CVGR 126   5.00 5.00 5.00
6th Organized Chaos J-80 669 Lay, Derek NSC 123   6.00 6.00 6.00
7th Cheeky Monkey J-80 1067 Gibson, Doug NSC 123   7.00 7.00 7.00
8th Gone J-70 550 Justin Norton BYC 117   8.00 8.00 8.00
9th Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105   9.00 9.00 9.00
10th Echo Beach J-80 130 Goodwill, Dominic NSC 123   10.00 10.00 10.00
11th Zamboni Viper 640 288 Thompson, Michael NSC 108   11.00 11.00 11.00
12th Twilight Zone J-30 32 Meek, David NSC 133   12.00 12.00 12.00
13th Fata Morgana Viper 640 190 Begunov, Alex NSC 108   13.00 13.00 13.00
14th Wind Warrior C&C 115 11585 Osman, Adry BYC 63   14.00 14.00 14.00
15th Tottie Express 27 110 Walsworth, Viv NSC 133   15.00 15.00 15.00
16th Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73   20.00 OCS 20.00 20.00
16th Cavale Laser 28 227 Letourneau, Fabien CVGR 126   20.00 OCS 20.00 20.00
16th Alpha Laser 28 212 Sauve, Marc CVGR 126   20.00 OCS 20.00 20.00
16th Rum Theory Viper 640 117 Schute, Ron NSC 108   20.00 OCS 20.00 20.00
20th HiJinx J-30 106 Glynn, Corey NSC 128 1 21.00 NR 21.00 21.00

2 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 3
June 13
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1.00 1.00 1.00
2nd J Crüe J-22 788 Rae, John NSC 167   2.00 2.00 2.00
3rd Phantom J-24 2280 Boocock, Jonathan NSC 161   3.00 3.00 3.00
4th Thumper C&C 27-3 34229 O'Sullivan, David BYC 187   4.00 4.00 4.00
5th Aragorn C&C 27-3 24954 Corner, Doug NSC 192   5.00 5.00 5.00
6th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191   6.00 6.00 6.00
7th Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195   7.00 7.00 7.00
8th NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   8.00 8.00 8.00
9th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192   9.00 9.00 9.00
10th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167   10.00 10.00 10.00
11th Jetstream J-22 965 Verheyden, Peter NSC 167   11.00 11.00 11.00
12th Ookpik J-22 908 Huus, Jan NSC 167   12.00 12.00 12.00
13th Phoenix Tanzer 26 460 Robertson, Kirk BYC 213   13.00 13.00 13.00
14th Veleda III C&C 31 Corvette 4046 Moss, John NSC 206   14.00 14.00 14.00
15th Pegasus C&C 27-2 24153 Whitaker, Anthony NSC 228   16.00 DNC 16.00 16.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 3 - 1 Fleet - June 13 at 18:20

Start: Start 1, Finishes: Finish time, Time: 1846
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Vigor Viper 640 327 Sheppard, Van NSC 108   1846 19:32:33 0:46:33 0:51:46 0:00:00 108 1.00
2 Big Dipper Star -SB 8148 Gallon, Quinton BYC 119   1846 19:33:42 0:47:42 0:51:55 0:00:09 120.585 2.00
3 Oshunmare Viper 640 328 Chapman, Steve NSC 108   1846 19:32:59 0:46:59 0:52:14 0:00:26 112.742 3.00
4 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103   1846 19:33:08 0:47:08 0:52:56 0:01:02 114.384 4.00
5 Colibri Laser 28 224 Gregoire, Simon CVGR 126   1846 19:35:23 0:49:23 0:53:02 0:01:11 139.007 5.00
6 Organized Chaos J-80 669 Lay, Derek NSC 123   1846 19:35:49 0:49:49 0:53:48 0:01:54 143.75 6.00
7 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123   1846 19:36:07 0:50:07 0:54:08 0:02:12 147.033 7.00
8 Gone J-70 550 Justin Norton BYC 117   1846 19:36:09 0:50:09 0:54:48 0:02:47 147.397 8.00
9 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105   1846 19:35:09 0:49:09 0:54:58 0:02:52 136.454 9.00
10 Echo Beach J-80 130 Goodwill, Dominic NSC 123   1846 19:38:28 0:52:28 0:56:40 0:04:33 172.75 10.00
11 Zamboni Viper 640 288 Thompson, Michael NSC 108   1846 19:37:40 0:51:40 0:57:27 0:05:07 163.995 11.00
12 Twilight Zone J-30 32 Meek, David NSC 133   1846 19:40:22 0:54:22 0:57:37 0:05:32 193.544 12.00
13 Fata Morgana Viper 640 190 Begunov, Alex NSC 108   1846 19:38:02 0:52:02 0:57:51 0:05:29 168.008 13.00
14 Wind Warrior C&C 115 11585 Osman, Adry BYC 63   1846 19:35:46 0:49:46 1:00:42 0:07:20 143.202 14.00
15 Tottie Express 27 110 Walsworth, Viv NSC 133   1846 19:44:03 0:58:03 1:01:32 0:09:13 233.853 15.00
16 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73       OCS       20.00
16 Cavale Laser 28 227 Letourneau, Fabien CVGR 126       OCS       20.00
16 Alpha Laser 28 212 Sauve, Marc CVGR 126       OCS       20.00
16 Rum Theory Viper 640 117 Schute, Ron NSC 108       OCS       20.00
20 HiJinx J-30 106 Glynn, Corey NSC 128 1 1846 19:36:13 NR       21.00

Race 3 - 2 Fleet - June 13 at 18:20

Start: Start 2, Finishes: Finish time, Time: 1840
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1840 19:31:34 0:51:34 0:49:28 0:00:00 189 1.00
2 J Crüe J-22 788 Rae, John NSC 167   1840 19:30:19 0:50:19 0:50:08 0:00:40 174.688 2.00
3 Phantom J-24 2280 Boocock, Jonathan NSC 161   1840 19:30:38 0:50:38 0:51:00 0:01:31 178.313 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187   1840 19:33:03 0:53:03 0:51:04 0:01:39 205.984 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC 192   1840 19:34:27 0:54:27 0:51:58 0:02:37 222.014 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191   1840 19:35:07 0:55:07 0:52:42 0:03:23 229.647 6.00
7 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195   1840 19:35:53 0:55:53 0:53:04 0:03:48 238.425 7.00
8 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   1840 19:33:22 0:53:22 0:53:11 0:03:43 209.61 8.00
9 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192   1840 19:36:10 0:56:10 0:53:37 0:04:20 241.669 9.00
10 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167   1840 19:34:35 0:54:35 0:54:23 0:04:56 223.54 10.00
11 Jetstream J-22 965 Verheyden, Peter NSC 167   1840 19:35:28 0:55:28 0:55:16 0:05:49 233.654 11.00
12 Ookpik J-22 908 Huus, Jan NSC 167   1840 19:35:39 0:55:39 0:55:27 0:06:00 235.754 12.00
13 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213   1840 19:43:40 1:03:40 0:58:42 0:10:00 327.543 13.00
14 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206   1840 19:43:57 1:03:57 0:59:38 0:10:54 330.787 14.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
NRNot Registered 21
OCSOn course side at start or broke rule 30.1 20

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com