venue burgee

NSC/BYC PHRF Div 1 & 2, Spring Series, 2024

Ottawa, Ontario, Canada

event burgee

Results as of 21:18 on June 19, 2024

Contents

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
May 14
Race 2
May 21
Race 3
May 28
Race 4
June 4
Race 5
June 11
Race 6
June 18
Total Net
1st Wild Thing Evelyn 32-2 32124 Arbuckle, Tom BYC 105       4.00 2.00   7.00 13.00 13.00
2nd Busted Flush B 32 Mod 46232 Khan, Sal BYC 73       2.00 1.00   12.00 15.00 15.00
3rd Colibri Laser 28 224 Gregoire, Simon CVGR 126       8.00 18.00 DNF   1.00 27.00 27.00
4th Cavale Laser 28 227 Letourneau, Fabien CVGR 126       7.00 18.00 DNF   2.00 27.00 27.00
5th Alpha Laser 28 212 Sauve, Marc CVGR 126       5.50 18.00 DNF   6.00 29.50 29.50
6th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103       5.50 18.00 OCS   9.00 32.50 32.50
7th Cheeky Monkey J-80 1067 Gibson, Doug NSC 123       13.00 18.00 DNF   4.00 35.00 35.00
8th Oshunmare Viper 640 328 Chapman, Steve NSC 102       1.00 18.00 DNF   19.00 DNC 38.00 38.00
9th Segueh J-80 1323 Neasmith, Elisabeth NSC 123       12.00 18.00 DNF   8.00 38.00 38.00
10th Echo Beach J-80 130 Goodwill, Dominic NSC 123       10.00 18.00 DNF   10.00 38.00 38.00
11th The "B" Star Star -SB 7406 Gallon, Quinton BYC 125       19.00 DNC 18.00 DNF   3.00 40.00 40.00
12th Vigor Viper 640 327 Sheppard, Van NSC 102       3.00 18.00 OCS   19.00 DNC 40.00 40.00
13th   J-70 550     117       19.00 DNC 19.00 DNC   5.00 43.00 43.00
14th Twilight Zone J-30 32 Meek, David NSC 133       15.00 18.00 DNF   11.00 44.00 44.00
15th HiJinx J-30 106 Glynn, Corey NSC 128       9.00 18.00 DNF   19.00 DNC 46.00 46.00
16th Free Radical J-80 360 Rutter, Martin NSC 123       11.00 18.00 DNF   19.00 DNC 48.00 48.00
17th Limbo Rock J-80 888 Grant, Ian NSC 123       14.00 18.00 DNF   19.00 DNC 51.00 51.00
18th Wind Warrior C&C 115 11585 Osman, Adry BYC 63       19.00 DNC 18.00 DNF   19.00 DNC 56.00 56.00

2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
May 14
Race 2
May 21
Race 3
May 28
Race 4
June 4
Race 5
June 11
Race 6
June 18
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189       1.00 2.00   1.00 4.00 4.00
2nd J Crüe J-22 788 Rae, John NSC 164       3.00 6.00   2.00 11.00 11.00
3rd NSC Beagle III J-22 1023 Wilcox, Phil NSC 164       4.00 5.00   4.00 13.00 13.00
4th Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187       2.00 7.00   5.00 14.00 14.00
5th Windscot C&C 27-4 74169 Tremblay, Réjean NSC 195       5.00 4.00   6.00 15.00 15.00
6th Aragorn C&C 27-3 24954 Corner, Doug NSC 192       6.00 3.00   8.00 17.00 17.00
7th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190       9.00 8.00   7.00 24.00 24.00
8th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191       8.00 16.00 DNC   3.00 27.00 27.00
9th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 164       7.00 16.00 DNC   9.00 32.00 32.00
10th Jetstream J-22 965 Verheyden, Peter NSC 164       11.00 10.00   11.00 32.00 32.00
11th Thumper C&C 27-3 34229 O'Sullivan, David BYC 187       16.00 DNC 1.00   16.00 DNC 33.00 33.00
12th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 202       12.00 9.00   12.00 33.00 33.00
13th Veleda III C&C 31 Corvette 4046 Moss, John NSC 206       10.00 13.00 DNF   10.00 33.00 33.00
14th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184       13.00 13.00 DNF   13.00 39.00 39.00
15th Raised J J-22 1644 Cimon, Michele NSC 164 1     16.00 NR 16.00 NR   16.00 NR 48.00 48.00

The following races were cancelled: Race 1 (May 14) due to a mechanical issue with the RC boat;
Race 2 (May 21) due to weather; Race 5 (June 11) due to weather.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 3 - 1 Fleet - May 28

Start: Start 1, Finishes: Finish time, Time: 1820
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Oshunmare Viper 640 328 Chapman, Steve NSC 102   1820 19:33:54 1:13:54 1:23:09 0:00:00 102 1.00
2 Busted Flush B 32 Mod 46232 Khan, Sal BYC 73   1820 19:30:19 1:10:19 1:23:57 0:00:40 77.589 2.00
3 Vigor Viper 640 327 Sheppard, Van NSC 102   1820 19:35:30 1:15:30 1:24:57 0:01:36 112.9 3.00
4 Wild Thing Evelyn 32-2 32124 Arbuckle, Tom BYC 105   1820 19:36:19 1:16:19 1:25:22 0:01:59 118.463 4.00
5 Alpha Laser 28 212 Sauve, Marc CVGR 126   1820 19:39:42 1:19:42 1:25:36 0:02:17 141.511 5.50
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103   1820 19:36:14 1:16:14 1:25:36 0:02:11 117.895 5.50
7 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   1820 19:40:06 1:20:06 1:26:01 0:02:41 144.236 7.00
8 Colibri Laser 28 224 Gregoire, Simon CVGR 126   1820 19:40:32 1:20:32 1:26:29 0:03:07 147.188 8.00
9 HiJinx J-30 106 Glynn, Corey NSC 128   1820 19:40:54 1:20:54 1:26:33 0:03:11 149.686 9.00
10 Echo Beach J-80 130 Goodwill, Dominic NSC 123   1820 19:40:13 1:20:13 1:26:38 0:03:14 145.031 10.00
11 Free Radical J-80 360 Rutter, Martin NSC 123   1820 19:41:00 1:21:00 1:27:29 0:04:01 150.368 11.00
12 Segueh J-80 1323 Neasmith, Elisabeth NSC 123   1820 19:41:03 1:21:03 1:27:32 0:04:04 150.708 12.00
13 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123   1820 19:42:25 1:22:25 1:29:01 0:05:26 160.018 13.00
14 Limbo Rock J-80 888 Grant, Ian NSC 123   1820 19:43:07 1:23:07 1:29:46 0:06:08 164.787 14.00
15 Twilight Zone J-30 32 Meek, David NSC 133   1820 19:47:11 1:27:11 1:32:24 0:08:44 192.49 15.00

Race 4 - 1 Fleet - June 4

Start: Start 1, Finishes: Finish time, Time: 1840
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Busted Flush B 32 Mod 46232 Khan, Sal BYC 73   1840 19:57:37 1:17:37 1:32:40 0:00:00 73 1.00
2 Wild Thing Evelyn 32-2 32124 Arbuckle, Tom BYC 105   1840 20:33:14 1:53:14 2:06:39 0:30:23 290.706 2.00
3 Colibri Laser 28 224 Gregoire, Simon CVGR 126       DNF       18.00
3 Cavale Laser 28 227 Letourneau, Fabien CVGR 126       DNF       18.00
3 Alpha Laser 28 212 Sauve, Marc CVGR 126       DNF       18.00
3 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103   1840 20:33:53 OCS       18.00
3 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123       DNF       18.00
3 Oshunmare Viper 640 328 Chapman, Steve NSC 102       DNF       18.00
3 Segueh J-80 1323 Neasmith, Elisabeth NSC 123       DNF       18.00
3 Echo Beach J-80 130 Goodwill, Dominic NSC 123       DNF       18.00
3 The "B" Star Star -SB 7406 Gallon, Quinton BYC 125       DNF       18.00
3 Vigor Viper 640 327 Sheppard, Van NSC 102   1840 19:55:23 OCS       18.00
3 Twilight Zone J-30 32 Meek, David NSC 133       DNF       18.00
3 HiJinx J-30 106 Glynn, Corey NSC 128       DNF       18.00
3 Free Radical J-80 360 Rutter, Martin NSC 123       DNF       18.00
3 Limbo Rock J-80 888 Grant, Ian NSC 123       DNF       18.00
3 Wind Warrior C&C 115 11585 Osman, Adry BYC 63       DNF       18.00

Race 6 - 1 Fleet - June 18

Start: Start 1, Finishes: Finish time, Time: 1820
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Colibri Laser 28 224 Gregoire, Simon CVGR 126   1820 19:10:13 0:50:13 0:53:56 0:00:00 126 1.00
2 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   1820 19:10:14 0:50:14 0:53:57 0:00:01 126.175 2.00
3 The "B" Star Star -SB 7406 Gallon, Quinton BYC 125   1820 19:11:04 0:51:04 0:54:57 0:00:57 134.928 3.00
4 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123   1820 19:11:13 0:51:13 0:55:19 0:01:17 136.503 4.00
5   J-70 550     117   1820 191046 0:50:46 0:55:28 0:01:24 131.777 5.00
6 Alpha Laser 28 212 Sauve, Marc CVGR 126   1820 19:11:45 0:51:45 0:55:35 0:01:32 142.105 6.00
7 Wild Thing Evelyn 32-2 32124 Arbuckle, Tom BYC 105   1820 19:09:45 0:49:45 0:55:39 0:01:32 121.099 7.00
8 Segueh J-80 1323 Neasmith, Elisabeth NSC 123   1820 19:13:10 0:53:10 0:57:25 0:03:14 156.984 8.00
9 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103   1820 19:12:09 0:52:09 0:58:34 0:04:07 146.306 9.00
10 Echo Beach J-80 130 Goodwill, Dominic NSC 123   1820 19:14:32 0:54:32 0:58:54 0:04:36 171.338 10.00
11 Twilight Zone J-30 32 Meek, David NSC 133   1820 19:17:29 0:57:29 1:00:56 0:06:36 202.323 11.00
12 Busted Flush B 32 Mod 46232 Khan, Sal BYC 73   1820 19:24:53 1:04:53 1:17:28 0:19:43 280.046 12.00

Race 3 - 2 Fleet - May 28

Start: Start 2, Finishes: Finish time, Time: 1826
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1826 19:30:22 1:04:22 1:01:45 0:00:00 189 1.00
2 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   1826 19:31:53 1:05:53 1:03:25 0:01:44 202.912 2.00
3 J Crüe J-22 788 Rae, John NSC 164   1826 19:30:07 1:04:07 1:04:14 0:02:29 186.707 3.00
4 NSC Beagle III J-22 1023 Wilcox, Phil NSC 164   1826 19:30:47 1:04:47 1:04:54 0:03:09 192.822 4.00
5 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 195   1826 19:34:38 1:08:38 1:05:11 0:03:37 228.138 5.00
6 Aragorn C&C 27-3 24954 Corner, Doug NSC 192   1826 19:34:57 1:08:57 1:05:49 0:04:15 231.043 6.00
7 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 164   1826 19:33:28 1:07:28 1:07:35 0:05:50 217.436 7.00
8 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191   1826 19:37:02 1:11:02 1:07:55 0:06:27 250.153 8.00
9 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   1826 19:37:40 1:11:40 1:08:38 0:07:11 255.962 9.00
10 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206   1826 19:40:28 1:14:28 1:09:26 0:08:15 281.647 10.00
11 Jetstream J-22 965 Verheyden, Peter NSC 164   1826 19:35:36 1:09:36 1:09:43 0:07:58 237.005 11.00
12 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 202   1826 19:43:42 1:17:42 1:12:56 0:11:55 311.306 12.00
13 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184   1826 19:42:35 1:16:35 1:14:06 0:12:46 301.063 13.00
14 Raised J J-22 1644 Cimon, Michele NSC 164 1     NR       16.00

Race 4 - 2 Fleet - June 4

Start: Start 2, Finishes: Finish time, Time: 1848
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187   1848 19:55:03 1:07:03 1:04:33 0:00:00 187 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1848 19:55:35 1:07:35 1:04:50 0:00:18 191.681 2.00
3 Aragorn C&C 27-3 24954 Corner, Doug NSC 192   1848 19:58:16 1:10:16 1:07:04 0:02:39 215.229 3.00
4 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 195   1848 19:59:10 1:11:10 1:07:35 0:03:12 223.128 4.00
5 NSC Beagle III J-22 1023 Wilcox, Phil NSC 164   1848 19:56:50 1:08:50 1:08:57 0:04:24 202.651 5.00
6 J Crüe J-22 788 Rae, John NSC 164   1848 19:57:44 1:09:44 1:09:51 0:05:18 210.549 6.00
7 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   1848 20:01:36 1:13:36 1:10:51 0:06:33 244.483 7.00
8 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   1848 20:03:11 1:15:11 1:12:00 0:07:47 258.378 8.00
9 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 202   1848 20:11:46 1:23:46 1:18:38 0:15:00 333.706 9.00
10 Jetstream J-22 965 Verheyden, Peter NSC 164   1848 20:07:28 1:19:28 1:19:36 0:15:02 295.969 10.00
11 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206       DNF       13.00
11 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184       DNF       13.00
13 Raised J J-22 1644 Cimon, Michele NSC 164 1     NR       16.00

Race 6 - 2 Fleet - June 18

Start: Start 2, Finishes: Finish time, Time: 1829
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1829 19:24:36 0:55:36 0:53:20 0:00:00 189 1.00
2 J Crüe J-22 788 Rae, John NSC 164   1829 19:22:29 0:53:29 0:53:35 0:00:14 166.523 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191   1829 19:26:50 0:57:50 0:55:18 0:02:03 212.716 3.00
4 NSC Beagle III J-22 1023 Wilcox, Phil NSC 164   1829 19:24:14 0:55:14 0:55:20 0:01:59 185.106 4.00
5 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   1829 19:27:11 0:58:11 0:56:00 0:02:46 216.433 5.00
6 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 195   1829 19:29:19 1:00:19 0:57:17 0:04:09 239.088 6.00
7 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   1829 19:29:51 1:00:51 0:58:17 0:05:09 244.751 7.00
8 Aragorn C&C 27-3 24954 Corner, Doug NSC 192   1829 19:30:59 1:01:59 0:59:10 0:06:06 256.786 8.00
9 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 164   1829 19:28:36 0:59:36 0:59:42 0:06:21 231.477 9.00
10 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206   1829 19:33:33 1:04:33 1:00:12 0:07:21 284.042 10.00
11 Jetstream J-22 965 Verheyden, Peter NSC 164   1829 192944 1:00:44 1:00:50 0:07:29 243.512 11.00
12 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 202   1829 19:35:47 1:06:47 1:02:41 0:09:58 307.759 12.00
13 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184   1829 19:38:48 1:09:48 1:07:32 0:14:40 339.794 13.00
14 Raised J J-22 1644 Cimon, Michele NSC 164 1     NR       16.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
NRNot Registered 16
OCSOn course side at start or broke rule 30.1 18

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com