event burgee venue burgee

NSC/BYC PHRF Div 1 & 2, Summer Series, 2023

Ottawa, Ontario, Canada

Results as of 20:51 on August 24, 2023

Contents

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
June 27
Race 2
Aug 1
Race 3
Aug 8
Total Net
1st Oshunmare Viper 640 328 Chapman, Steve NSC 108   1.00 2.00 3.00 6.00 6.00
2nd Rum Theory Viper 640 117 Schute, Ron NSC 108   2.00 7.00 1.00 10.00 10.00
3rd Gone J-70 550 Justin Norton BYC 117   3.00 4.00 6.00 13.00 13.00
4th Cavale Laser 28 227 Letourneau, Fabien CVGR 126   11.00 6.00 2.00 19.00 19.00
5th Colibri Laser 28 224 Gregoire, Simon CVGR 126   7.00 8.00 7.00 22.00 22.00
6th HiJinx J-30 106 Glynn, Corey NSC 128   10.00 5.00 11.00 26.00 26.00
7th Alpha Laser 28 212 Sauve, Marc CVGR 126   15.00 9.00 4.00 28.00 28.00
8th Vigor Viper 640 327 Sheppard, Van NSC 108   22.00 DNC 1.00 10.00 33.00 33.00
9th Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105   8.00 11.00 15.00 34.00 34.00
10th Wind Warrior C&C 115 11585 Osman, Adry BYC 63   14.00 13.00 8.00 35.00 35.00
11th Organized Chaos J-80 669 Lay, Derek NSC 123   9.00 22.00 DNC 5.00 36.00 36.00
12th Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73   17.00 10.00 14.00 41.00 41.00
13th Echo Beach J-80 130 Goodwill, Dominic NSC 123   12.00 22.00 DNC 9.00 43.00 43.00
14th Twilight Zone J-30 32 Meek, David NSC 133   16.00 12.00 16.00 44.00 44.00
15th Big Dipper Star -SB 8148 Gallon, Quinton BYC 119   22.00 DNC 3.00 22.00 DNC 47.00 47.00
16th Limbo Rock J-80 888 Grant, Ian NSC 123   13.00 22.00 DNC 12.00 47.00 47.00
17th Cheeky Monkey J-80 1067 Gibson, Doug NSC 123   4.00 22.00 DNC 22.00 DNC 48.00 48.00
18th Segueh J-80 1323 Neasmith, Elisabeth NSC 123   5.00 22.00 DNC 22.00 DNC 49.00 49.00
19th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103   6.00 22.00 DNC 22.00 DNC 50.00 50.00
20th Fata Morgana Viper 640 190 Begunov, Alex NSC 108   22.00 DNC 22.00 DNC 13.00 57.00 57.00
21st Zamboni Viper 640 288 Thompson, Michael NSC 108   22.00 DNC 22.00 DNC 18.00 DNF 62.00 62.00

2 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
June 27
Race 2
Aug 1
Race 3
Aug 8
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1.00 1.00 1.00 3.00 3.00
2nd J Crüe J-22 788 Rae, John NSC 167   2.00 2.00 2.00 6.00 6.00
3rd Phantom J-24 2280 Boocock, Jonathan NSC 161   4.00 3.00 3.00 10.00 10.00
4th Thumper C&C 27-3 34229 O'Sullivan, David BYC 187   3.00 4.00 4.00 11.00 11.00
5th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167   8.00 5.00 6.00 19.00 19.00
6th Jetstream J-22 965 Verheyden, Peter NSC 167   7.00 12.00 5.00 24.00 24.00
7th Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   6.00 9.00 10.00 25.00 25.00
8th NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   5.00 7.00 15.00 DNF 27.00 27.00
9th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191   9.00 8.00 11.00 28.00 28.00
10th Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195   16.00 DNC 6.00 7.00 29.00 29.00
11th Aragorn C&C 27-3 24954 Corner, Doug NSC 192   16.00 DNC 10.00 8.00 34.00 34.00
12th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192   16.00 DNC 11.00 9.00 36.00 36.00
13th Veleda III C&C 31 Corvette 4046 Moss, John NSC 206   10.00 14.00 15.00 DNF 39.00 39.00
14th Phoenix Tanzer 26 460 Robertson, Kirk BYC 213   16.00 DNC 13.00 16.00 DNC 45.00 45.00
15th Tropical Quest Hunter 310 310 Kidd, Stephen NSC 184   16.00 DNC 15.00 15.00 OCS 46.00 46.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - 1 Fleet - June 27 at 18:20

Start: Start 1, Finishes: Finish time, Time: 1820
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Oshunmare Viper 640 328 Chapman, Steve NSC 108   1820 19:07:03 0:47:03 0:52:19 0:00:00 108 1.00
2 Rum Theory Viper 640 117 Schute, Ron NSC 108   1820 19:10:00 0:50:00 0:55:36 0:02:57 139.941 2.00
3 Gone J-70 550 Justin Norton BYC 117   1820 19:11:09 0:51:09 0:55:53 0:03:16 152.392 3.00
4 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123   1820 19:12:15 0:52:15 0:56:26 0:03:49 164.303 4.00
5 Segueh J-80 1323 Neasmith, Elisabeth NSC 123   1820 19:14:27 0:54:27 0:58:49 0:06:01 188.123 5.00
6 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103   1820 19:13:00 0:53:00 0:59:31 0:06:25 172.423 6.00
7 Colibri Laser 28 224 Gregoire, Simon CVGR 126   1820 19:15:26 0:55:26 0:59:32 0:06:43 198.77 7.00
8 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105   1820 19:13:27 0:53:27 0:59:47 0:06:41 177.296 8.00
9 Organized Chaos J-80 669 Lay, Derek NSC 123   1820 19:16:50 0:56:50 1:01:23 0:08:24 213.928 9.00
10 HiJinx J-30 106 Glynn, Corey NSC 128   1820 19:18:05 0:58:05 1:02:09 0:09:11 227.463 10.00
11 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   1820 19:18:06 0:58:06 1:02:24 0:09:23 227.643 11.00
12 Echo Beach J-80 130 Goodwill, Dominic NSC 123   1820 19:17:58 0:57:58 1:02:37 0:09:32 226.2 12.00
13 Limbo Rock J-80 888 Grant, Ian NSC 123   1820 19:18:41 0:58:41 1:03:23 0:10:15 233.959 13.00
14 Wind Warrior C&C 115 11585 Osman, Adry BYC 63   1820 19:12:47 0:52:47 1:04:23 0:09:53 170.077 14.00
15 Alpha Laser 28 212 Sauve, Marc CVGR 126   1820 19:20:29 1:00:29 1:04:57 0:11:46 253.449 15.00
16 Twilight Zone J-30 32 Meek, David NSC 133   1820 19:22:09 1:02:09 1:05:52 0:12:47 271.494 16.00
17 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73   1820 19:15:23 0:55:23 1:06:07 0:11:34 198.229 17.00

Race 2 - 1 Fleet - Aug 1 at 18:20

Start: Start 1, Finishes: Finish time, Time: 1820
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Vigor Viper 640 327 Sheppard, Van NSC 108   1820 19:16:20 0:56:20 1:02:38 0:00:00 108 1.00
2 Oshunmare Viper 640 328 Chapman, Steve NSC 108   1820 19:17:43 0:57:43 1:04:10 0:01:23 120.51 2.00
3 Big Dipper Star -SB 8148 Gallon, Quinton BYC 119   1820 19:19:39 0:59:39 1:04:55 0:02:06 137.993 3.00
4 Gone J-70 550 Justin Norton BYC 117   1820 19:19:26 0:59:26 1:04:56 0:02:06 136.034 4.00
5 HiJinx J-30 106 Glynn, Corey NSC 128   1820 19:21:15 1:01:15 1:05:32 0:02:42 152.462 5.00
6 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   1820 19:21:21 1:01:21 1:05:53 0:03:02 153.366 6.00
7 Rum Theory Viper 640 117 Schute, Ron NSC 108   1820 19:19:55 0:59:55 1:06:37 0:03:35 140.405 7.00
8 Colibri Laser 28 224 Gregoire, Simon CVGR 126   1820 19:22:22 1:02:22 1:06:59 0:04:03 162.56 8.00
9 Alpha Laser 28 212 Sauve, Marc CVGR 126   1820 19:22:40 1:02:40 1:07:18 0:04:21 165.273 9.00
10 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73   1820 19:16:30 0:56:30 1:07:27 0:04:02 109.507 10.00
11 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105   1820 19:20:42 1:00:42 1:07:53 0:04:42 147.488 11.00
12 Twilight Zone J-30 32 Meek, David NSC 133   1820 19:28:02 1:08:02 1:12:06 0:08:56 213.805 12.00
13 Wind Warrior C&C 115 11585 Osman, Adry BYC 63   1820 19:22:31 1:02:31 1:16:15 0:11:10 163.917 13.00

Race 3 - 1 Fleet - Aug 8 at 18:20

Start: Start 1, Finishes: Finish time, Time: 1820
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rum Theory Viper 640 117 Schute, Ron NSC 108   1820 19:21:26 1:01:26 1:08:18 0:00:00 108 1.00
2 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   1820 19:25:10 1:05:10 1:09:59 0:01:34 138.958 2.00
3 Oshunmare Viper 640 328 Chapman, Steve NSC 108   1820 19:23:16 1:03:16 1:10:21 0:01:50 123.203 3.00
4 Alpha Laser 28 212 Sauve, Marc CVGR 126   1820 19:26:25 1:06:25 1:11:20 0:02:49 149.324 4.00
5 Organized Chaos J-80 669 Lay, Derek NSC 123   1820 19:26:14 1:06:14 1:11:32 0:02:59 147.804 5.00
6 Gone J-70 550 Justin Norton BYC 117   1820 19:25:36 1:05:36 1:11:40 0:03:05 142.552 6.00
7 Colibri Laser 28 224 Gregoire, Simon CVGR 126   1820 19:27:23 1:07:23 1:12:22 0:03:47 157.34 7.00
8 Wind Warrior C&C 115 11585 Osman, Adry BYC 63   1820 19:19:34 0:59:34 1:12:39 0:03:34 92.521 8.00
9 Echo Beach J-80 130 Goodwill, Dominic NSC 123   1820 19:28:00 1:08:00 1:13:27 0:04:45 162.454 9.00
10 Vigor Viper 640 327 Sheppard, Van NSC 108   1820 19:26:49 1:06:49 1:14:18 0:05:23 152.641 10.00
11 HiJinx J-30 106 Glynn, Corey NSC 128   1820 19:29:41 1:09:41 1:14:33 0:05:50 176.412 11.00
12 Limbo Rock J-80 888 Grant, Ian NSC 123   1820 19:29:08 1:09:08 1:14:40 0:05:53 171.852 12.00
13 Fata Morgana Viper 640 190 Begunov, Alex NSC 108   1820 19:27:10 1:07:10 1:14:41 0:05:44 155.543 13.00
14 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73   1820 19:23:35 1:03:35 1:15:55 0:06:22 125.829 14.00
15 Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105   1820 19:27:59 1:07:59 1:16:02 0:06:55 162.315 15.00
16 Twilight Zone J-30 32 Meek, David NSC 133   1820 19:33:19 1:13:19 1:17:42 0:08:52 206.542 16.00
17 Zamboni Viper 640 288 Thompson, Michael NSC 108   1820 19:23:16 DNF       18.00

Race 1 - 2 Fleet - June 27 at 18:20

Start: Start 2, Finishes: Finish time, Time: 1832
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1832 19:16:40 0:44:40 0:42:51 0:00:00 189 1.00
2 J Crüe J-22 788 Rae, John NSC 167   1832 19:15:15 0:43:15 0:43:06 0:00:15 170.274 2.00
3 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187   1832 19:18:33 0:46:33 0:44:49 0:02:02 213.895 3.00
4 Phantom J-24 2280 Boocock, Jonathan NSC 161   1832 19:17:32 0:45:32 0:45:51 0:02:59 200.456 4.00
5 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   1832 19:18:28 0:46:28 0:46:18 0:03:28 212.793 5.00
6 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   1832 19:20:47 0:48:47 0:46:58 0:04:16 243.417 6.00
7 Jetstream J-22 965 Verheyden, Peter NSC 167   1832 19:21:22 0:49:22 0:49:12 0:06:22 251.127 7.00
8 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167   1832 19:22:10 0:50:10 0:49:59 0:07:10 261.702 8.00
9 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191   1832 19:25:31 0:53:31 0:51:10 0:08:42 305.985 9.00
10 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206   1832 19:27:45 0:55:45 0:51:59 0:09:48 335.506 10.00

Race 2 - 2 Fleet - Aug 1 at 18:20

Start: Start 2, Finishes: Finish time, Time: 1834
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1834 19:21:05 0:47:05 0:45:10 0:00:00 189 1.00
2 J Crüe J-22 788 Rae, John NSC 167   1834 19:20:53 0:46:53 0:46:43 0:01:33 186.492 2.00
3 Phantom J-24 2280 Boocock, Jonathan NSC 161   1834 19:20:40 0:46:40 0:47:00 0:01:49 183.775 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187   1834 19:22:57 0:48:57 0:47:07 0:02:02 212.408 4.00
5 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167   1834 19:21:30 0:47:30 0:47:20 0:02:10 194.225 5.00
6 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195   1834 19:25:44 0:51:44 0:49:08 0:04:10 247.312 6.00
7 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   1834 19:23:38 0:49:38 0:49:28 0:04:18 220.977 7.00
8 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191   1834 19:25:47 0:51:47 0:49:31 0:04:32 247.939 8.00
9 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   1834 19:26:15 0:52:15 0:50:18 0:05:20 253.791 9.00
10 Aragorn C&C 27-3 24954 Corner, Doug NSC 192   1834 19:27:27 0:53:27 0:51:01 0:06:08 268.839 10.00
11 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192   1834 19:28:03 0:54:03 0:51:35 0:06:44 276.363 11.00
12 Jetstream J-22 965 Verheyden, Peter NSC 167   1834 19:26:09 0:52:09 0:51:58 0:06:49 252.537 12.00
13 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213   1834 19:33:01 0:59:01 0:54:24 0:10:01 338.646 13.00
14 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206   1834 19:33:22 0:59:22 0:55:22 0:10:56 343.035 14.00
15 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 184   1834 19:31:49 0:57:49 0:55:56 0:11:08 323.597 15.00

Race 3 - 2 Fleet - Aug 8 at 18:20

Start: Start 2, Finishes: Finish time, Time: 1826
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1826 19:35:20 1:09:20 1:06:31 0:00:00 189 1.00
2 J Crüe J-22 788 Rae, John NSC 167   1826 19:32:50 1:06:50 1:06:36 0:00:05 167.71 2.00
3 Phantom J-24 2280 Boocock, Jonathan NSC 161   1826 19:33:47 1:07:47 1:08:16 0:01:44 175.8 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187   1826 19:40:11 1:14:11 1:11:25 0:05:05 230.302 4.00
5 Jetstream J-22 965 Verheyden, Peter NSC 167   1826 19:40:38 1:14:38 1:14:22 0:07:53 234.134 5.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167   1826 19:41:04 1:15:04 1:14:48 0:08:19 237.824 6.00
7 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195   1826 19:45:52 1:19:52 1:15:51 0:09:50 278.7 7.00
8 Aragorn C&C 27-3 24954 Corner, Doug NSC 192   1826 19:46:01 1:20:01 1:16:23 0:10:20 279.977 8.00
9 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192   1826 19:47:02 1:21:02 1:17:21 0:11:21 288.635 9.00
10 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   1826 19:46:32 1:20:32 1:17:31 0:11:26 284.377 10.00
11 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191   1826 19:49:47 1:23:47 1:20:06 0:14:13 312.054 11.00
12 NSC Beagle III J-22 1023 Wilcox, Phil NSC 167   1826   DNF       15.00
12 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206       DNF       15.00
12 Tropical Quest Hunter 310 310 Kidd, Stephen NSC 184       OCS       15.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 15

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com