venue burgee

2nd Annual BYC Pumpkin Bowl, Oct 1-2, 2022

Britannia Yacht Club, Ottawa, Ontario

Results are final as of 12:36 on October 3, 2022

Contents

ILCA 6 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Class Fleet Name Sail No. Club Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st ILCA 6 Youth Adam Cotton 210530 Centre de Voile Grande-Rivière (8.0) 1.0 7.0 1.0 1.0 1.0 2.0 21.0 13.0
2nd ILCA 6 Youth Brodie Sorensen 218326 Britannia Yacht Club 1.0 3.0 (9.0) 4.0 3.0 2.0 1.0 23.0 14.0
3rd ILCA 6 Youth Liam Downes 217318 Britannia Yacht Club 4.0 2.0 2.0 6.0 9.0 (22.0 UFD) 12.0 57.0 35.0
4th ILCA 6 Youth Kate Varty 206120 Britannia Yacht Club 3.0 6.0 4.0 9.0 (13.0) 4.0 9.0 48.0 35.0
5th ILCA 6 Youth Catherine Béïque 198330 Centre de Voile Grande-Rivière 12.0 9.0 3.0 7.0 (16.0) 3.0 4.0 54.0 38.0
6th ILCA 6 Youth Nicola Gilmour 219288 Britannia Yacht Club 2.0 5.0 (14.0) 11.0 4.0 6.0 11.0 53.0 39.0
7th ILCA 6 Youth Evania Loveshin 5 Britannia Yacht Club/Nepean Sailing Club (22.0 DNC) 4.0 6.0 3.0 8.0 22.0 UFD 6.0 71.0 49.0
8th ILCA 6 Youth Holly Hess 201228 Britannia Yacht Club 9.0 10.0 5.0 14.0 (15.0) 9.0 3.0 65.0 50.0
9th ILCA 6 Youth Mikael Bourchard-Green 124552 Centre de Voile Grande-Rivière 7.0 7.0 11.0 2.0 2.0 (22.0 UFD) 22.0 UFD 73.0 51.0
10th ILCA 6 Senior Bill McLaughlin 200021 Britannia Yacht Club (16.0) 11.0 12.0 5.0 7.0 14.0 7.0 72.0 56.0
11th ILCA 6 Youth Vincent Godbout 100512 Centre de Voile Grande-Rivière 10.0 8.0 1.0 16.0 17.0 7.0 (22.0 DNS) 81.0 59.0
12th ILCA 6 Youth Maxime Hurley 201291 Centre de Voile Grande-Rivière 13.0 (19.0) 8.0 13.0 12.0 8.0 10.0 83.0 64.0
13th ILCA 6 Youth Max Rogers 188146 Britannia Yacht Club 11.0 13.0 (15.0) 12.0 10.0 11.0 8.0 80.0 65.0
14th ILCA 6 Youth Matthew Lundrigan 218582 Britannia Yacht Club 5.0 12.0 18.0 10.0 6.0 (22.0 UFD) 22.0 UFD 95.0 73.0
15th ILCA 6 Youth Hans Martin 201206 Britannia Yacht Club (17.0) 14.0 13.0 8.0 11.0 13.0 15.0 91.0 74.0
16th ILCA 6 Senior Shona Moss-Loveshin 215457 Britannia Yacht Club/Nepean Sailing Club (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 5.0 5.0 103.0 81.0
17th ILCA 6 Youth Ariane Sauvé 203942 Centre de Voile Grande-Rivière 15.0 18.0 10.0 (22.0 OCS) 14.0 10.0 14.0 103.0 81.0
18th ILCA 6 Youth Annika Martin 194542 Britannia Yacht Club 14.0 15.0 16.0 15.0 (18.0) 12.0 13.0 103.0 85.0
19th ILCA 6 Youth Eve Boyer 198062 Centre de Voile Grande-Rivière 18.0 17.0 17.0 18.0 19.0 (22.0 UFD) 16.0 127.0 105.0
20th ILCA 6 Senior Stan Blakey 175217 Britannia Yacht Club 6.0 16.0 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 129.0 107.0
21st ILCA 6 Youth Ceilidh MacIsaac 72060 Independent 19.0 20.0 20.0 17.0 (22.0 RET) 22.0 RET 22.0 RET 142.0 120.0

ILCA 4 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Class Fleet Name Sail No. Club Race 1 Race 3 Race 4 Race 6 Race 7 Race 8 Total Nett
1st ILCA 4 Youth Eva Doucette 20612 Britannia Yacht Club 1.0 (2.0) 2.0 1.0 2.0 1.0 9.0 7.0
2nd ILCA 4 Youth Mika (Christina) Steinbachs 199935 Britannia Yacht Club 2.0 1.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 16.0 12.0
3rd ILCA 4 Youth Brandon Foy 201229 Britannia Yacht Club 3.0 (4.0 RET) 4.0 RET 4.0 DNC 1.0 2.0 18.0 14.0

Opti Championship Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class Fleet Name Sail No. Club Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Opti Championship Opti Mia Doucette CAN 1786 Britannia Yacht Club 1.0 1.0 1.0 3.0 1.0 (4.0) 1.0 12.0 8.0
2nd Opti Championship Opti Alejandro Chirinos CAN 2407 Britannia Yacht Club 2.0 2.0 2.0 2.0 (3.0) 1.0 3.0 15.0 12.0
3rd Opti Championship Opti Arthur Pagè CAN 1645 Britannia Yacht Club (5.0) 4.0 4.0 1.0 2.0 2.0 2.0 20.0 15.0
4th Opti Championship Opti Andrea Chirinos CAN 1507 Britannia Yacht Club 4.0 3.0 3.0 4.0 (5.0) 3.0 4.0 26.0 21.0
5th Opti Championship Opti David Florea CAN 1813 Britannia Yacht Club 3.0 (5.0) 5.0 5.0 4.0 5.0 5.0 32.0 27.0

Race 2 was abandoned

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 22
OCSOn course side at start or broke rule 30.1 22
RETRetired Varies
UFDU flag disqualification under rule 30.3 22


www.byc.ca
scorer@byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com