event burgee venue burgee

Rust Series 1 2024

Lac Deschene

Results are final as of 16:57 on September 26, 2024

Overall

Sailed: 17, Discards: 5, To count: 12, To qualify: 1, Rating system: NHC1, Entries: 58, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating NewRating Race 1
June 05 2024
Race 2
June 12 2024
Race 3
June 19 2024
Race 4
June 26 2024
Race 5
July 03 2024
Race 6
July 10 2024
Race 7
July 17 2024
Race 8
July 24
Race 9
July 31 2024
Race 10
Aug 7 2024
Race 11
August 14, 2024
Race 12
August 21, 2024
Race 13
August 28, 2024
Race 14
Sept 04, 2024
Race 15
Sept 11, 2024
Race 16
Sept 18, 2024
Race 17
Sept 25, 2024
Total Nett Notes
1st Lively Lady Niagara 30 0 BYC Dennis Foy 0.940 0.998 4.0 3.0 4.0 2.0 19.0 DNC 2.0 4.0 2.0 DNS 2.0 DNF 11.0 14.0 8.0 16.0 10.0 7.0 3.0 2.0 113.0 43.0  
2nd Moon Beam Bluenose 24 351 BYC Tony Latus 0.792 0.857 5.0 23.0 DNC 2.0 6.0 3.0 1.0 9.0 2.0 DNS 2.0 DNF 3.0 25.0 DNC 6.0 3.0 5.0 12.0 12.0 DNC 7.0 126.0 45.0  
3rd Jetstream J 22 965 NSC Daniel Godbout 0.888 0.938 1.0 1.0 6.0 8.0 11.0 9.0 DNC 23.0 DNC 2.0 DNS 4.0 DNC 2.0 18.0 4.0 5.0 8.0 8.0 8.0 1.0 119.0 50.0  
4th Unplugged Laser 28 126 BYC Rory Harley 0.948 0.955 6.0 2.0 3.0 4.0 8.0 9.0 DNC 5.0 2.0 DNS 2.0 DNF 15.0 19.0 7.0 8.0 14.0 14.0 5.0 3.0 126.0 55.0  
5th Scandia Tanzer 26 521 BYC Sonja Hansen 0.874 0.793 2.0 12.0 10.0 14.0 14.0 3.0 19.0 3.0 DNC 2.0 DNF 8.8 RDGb 9.0 16.0 2.0 2.0 9.0 10.0 DNF 5.0 140.8 65.8  
6th Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.826 0.770 8.0 16.0 5.0 10.0 7.0 5.0 10.0 2.0 DNS 4.0 DNC 8.0 3.0 9.0 9.0 4.0 19.0 9.0 4.0 132.0 68.0  
7th Kelsea CS 30 ** 4675 BYC Steven Glover 0.952 0.991 7.0 7.0 12.0 15.0 10.0 9.0 DNC 6.0 3.0 DNC 2.0 DNF 13.0 6.0 4.0 12.0 9.0 1.0 7.0 9.0 132.0 70.0  
8th Makai C & C 27 -3 44050 NSC Renee Young 0.927 1.023 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 4.0 9.0 DNC 23.0 DNC 2.0 DNS 1.0 4.0 5.0 4.0 6.0 25.0 DNC 2.0 12.0 DNC 13.0 DNC 194.0 81.0  
9th Kokopelli C & C 27 3 54126 BYC Mike Fahmy 0.927 0.903 22.0 DNC 15.0 14.0 5.0 6.0 9.0 DNC 2.0 2.0 DNS 2.0 DNF 12.0 4.0 11.0 17.0 11.0 16.0 12.0 DNC 6.0 166.0 82.0  
10th Skylark Shark 24 885 BYC Gorden Worley 0.821 0.858 9.0 23.0 DNC 20.0 DNC 19.0 DNC 1.0 9.0 DNC 11.0 3.0 DNC 4.0 DNC 20.0 DNC 7.0 1.0 1.0 12.0 15.0 12.0 DNC 13.0 DNC 180.0 83.0  
11th Fiddlers Green II C & C 36 Frigate 4004 BYC Trevor Kotz .945 0.888 16.0 18.0 7.0 3.0 9.0 9.0 DNC 14.0 2.0 DNS 4.0 DNC 20.0 DNC 12.0 2.0 14.0 3.0 18.0 10.0 DNF 13.0 DNC 174.0 88.0  
12th Lottie Mirage 25 107 BYC Paul Hanvey 0.868 0.841 14.0 9.0 8.0 11.0 12.0 9.0 DNC 12.0 2.0 DNS 4.0 DNC 1.0 8.0 13.0 21.0 16.0 4.0 12.0 DNC 10.0 166.0 90.0  
13th Shady Lady CS 33 3330 BYC Sandy Struthers 0.978 0.972 22.0 DNC 10.0 13.0 19.0 DNC 17.0 DNF 9.0 DNC 3.0 3.0 DNC 4.0 DNC 20.0 DNC 15.0 12.0 7.0 15.0 6.0 4.0 13.0 DNC 192.0 99.0  
14th Cheque Mate J 22 1482 NSC Elizabeth Pattey 0.888 0.939 22.0 DNC 23.0 DNC 20.0 DNC 9.0 19.0 DNC 9.0 DNC 1.0 3.0 DNC 2.0 DNF 20.0 DNC 1.0 19.0 DNC 4.0 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 225.0 112.0  
15th Grace C & C 29 1 24991 BYC Patrick Dawson 0.912 0.852 3.0 13.0 16.0 13.0 13.0 9.0 DNC 23.0 DNC 2.0 DNS 2.0 DNF 20.0 DNC 25.0 DNC 19.0 DNC 18.0 13.0 13.0 2.0 13.0 DNC 217.0 112.0  
16th Grappa C & C 30 30678 NSC Bill Hillary 0.943 0.938 22.0 DNC 6.0 9.0 19.0 DNC 19.0 DNC 9.0 DNC 16.0 3.0 DNC 4.0 DNC 5.0 17.0 19.0 DNC 15.0 6.0 23.0 DNC 12.0 DNC 13.0 DNC 217.0 115.0  
17th Double Oh J 80 1007 NSC Gad Perry 0.948 0.959 22.0 DNC 23.0 DNC 20.0 DNC 1.0 5.0 4.0 8.0 3.0 DNC 2.0 DNF 20.0 DNC 20.0 19.0 DNC 10.0 20.0 21.0 DNF 12.0 DNC 13.0 DNC 223.0 117.0  
18th Interlude C & C 27 -3 54129 BYC David Burke 0.927 0.808 13.0 8.0 20.0 DNC 16.0 16.0 9.0 DNC 15.0 2.0 DNS 4.0 DNC 7.0 16.0 15.0 13.0 7.0 20.0 12.0 DNC 13.0 DNC 206.0 118.0  
19th Wind Warrior J 115   BYC Ardy Osman 1.162 1.129 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 17.0 DNF 9.0 DNC 7.0 2.0 DNS 4.0 DNC 20.0 DNC 21.0 14.0 11.0 17.0 5.0 6.0 8.0 225.0 119.0  
20th Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.839 0.838 10.0 4.0 11.0 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 2.0 DNS 4.0 DNC 6.0 25.0 DNC 19.0 DNC 25.0 DNC 19.0 23.0 DNC 12.0 DNC 13.0 DNC 243.0 128.0  
21st Threes Company J 22 457 BYC Bill Fuller 0.888 0.940 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 1.0 3.0 1.0 13.0 DNC 249.0 131.0  
22nd Perigrina Alberg 37 Yawl 006 BYC Paul Skene 0.86 0.843 18.0 23.0 DNC 20.0 DNC 19.0 DNC 2.0 9.0 DNC 18.0 3.0 DNC 4.0 DNC 14.0 10.0 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 257.0 141.0  
23rd Safe Return CS 30 ** 0 BYC Daryl Cormier 0.952 0.856 15.0 14.0 17.0 19.0 DNC 19.0 DNC 9.0 DNC 17.0 3.0 DNC 2.0 DNF 16.0 13.0 10.0 19.0 18.0 23.0 DNC 12.0 DNC 13.0 DNC 239.0 141.0  
24th Eve Whippet Mirage 24 34127 BYC Jacquie Malboeuf 0.826 0.834 11.5 5.0 20.0 DNC 7.0 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 263.5 142.5  
25th SunShine GOMAN 20 14 BYC Leena Ray 0.804 0.771 19.0 19.0 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 2.0 DNF 18.0 DNF 2.0 19.0 DNC 25.0 DNC 25.0 DNC 21.0 DNF 12.0 DNC 13.0 DNC 268.0 154.0  
26th Bay Fox Niagara 31 005 BYC Jaroskav Pachner 0.857 0.857 22.0 DNC 11.0 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 11.0 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 278.0 160.0  
27th Morning Mist C & C 30 28963 NSC Eric Bramwell 0.943 0.901 17.0 23.0 DNC 20.0 DNC 19.0 DNC 15.0 9.0 DNC 13.0 2.0 DNS 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 20.0 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 279.0 163.0  
28th Knot Bad J 22 673 BYC Andrew Fraser 0.888 0.897 22.0 DNC 23.0 DNC 1.0 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 285.0 164.0  
29th Misty Star C & C 27 3 0 BYC Rudy Snel 0.927 0.897 11.5 20.0 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 290.5 169.5  
30th Kaleidoscope Cal 25 20537 NSC John Rakos 0.853   22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 9.0 25.0 DNC 19.0 DNC 25.0 DNC 21.0 23.0 DNC 12.0 DNC 13.0 DNC 289.0 170.0  
31st   laser 210655 BYC Andrew Dickson .861 0.847 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 10.0 12.0 DNC 13.0 DNC 291.0 170.0  
32nd Kestrel Hunter 26.5 249 BYC Robert Patzer 0.866 0.851 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 11.0 12.0 DNC 13.0 DNC 292.0 171.0  
33rd Triton Tanzer 26 396 NSC Tom Kelly 0.874 0.852 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 10.0 22.0 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 291.0 172.0  
34th Lady of Shalott C& C 32 156 BYC Leonard Landry 0.936 0.900 22.0 DNC 17.0 15.0 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 293.0 172.0  
35th Lumiere Ericson 29 130 BYC Lionel Drouin 0.887 0.871 22.0 DNC 23.0 DNC 20.0 DNC 12.0 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 297.0 176.0  
36th Phoenix Tanzer 26 460 BYC Kirk Robertson 0.874 0.844 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 17.0 12.0 DNC 13.0 DNC 298.0 177.0  
37th Xel-Ha C & C 27 -3 64077 NSC George Chaudron 0.927 0.855 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 6.0 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 301.0 180.0  
38th Sugar Magnolia Beneteau oceanis 31 0001 BYC Denis Philibert .930 0.908 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 20.0 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 301.0 180.0  
39th Rudder Chaos Catalina 34 MK II 1498 NSC Andrew Dickson 0.986   22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 22.0 22.0 23.0 DNC 12.0 DNC 13.0 DNC 298.0 182.0  
DNQ Odyssey Tanzer 22 1657 NSC Gretta Bradley 0.839 0.839 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Saphir C & C 27 3 1482 NSC Gorden Williams 0.927 0.927 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Le Rendezvous Beneteau Oceanis 28   BYC Alan Galley .899 0.899 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Watermelon Tanzer 22 1981 BYC Bob Huggins 0.839 0.839 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Wind Dancer Mirage 27-2 419 BYC Guy Painchaud 0.841 0.841 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Bongani Catalinia 22 13629 NSC Roy Ballanitine 0.832 0.832 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Out N Aboat Tanzer 26 460 NSC Daniel Brooks 0.874 0.874 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Stella Laser 28 160 NSC Steve Chapman 0.948 0.948 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Astraeus Kelt 7.6 551 NSC Linda Cunningham 0.859   22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ HiJinx J 30 106 NSC Corey Glynn 0.945   22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ One Love Catalina 27 6090 NSC Scott Murphy 0.833 0.833 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Snoekie Tanzer 22 333 NSC Ross Ernst 0.839 0.839 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Thumper C & C 27 -3 34229 BYC Aaron Middleton 0.927 0.927 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Cariad Viking 34 001 BYC Doug Brubacher 1.01 1.010 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Minou Nonsuch 30 312 BYC JIm Johnson .852 0.852 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Okyanos C & C 29 2 0 NSC David Black 0.912 0.912 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ OSHUNMARE Viper 640 288 BYC Steve Chapman 1.052 1.052 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Talon d'Or C & C 29 2 0 BYC Andreas Hofstaetter 0.912 0.912 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  
DNQ Yulara Mirage 27-2 386 BYC James Mead 0.841 0.841 22.0 DNC 23.0 DNC 20.0 DNC 19.0 DNC 19.0 DNC 9.0 DNC 23.0 DNC 3.0 DNC 4.0 DNC 20.0 DNC 25.0 DNC 19.0 DNC 25.0 DNC 25.0 DNC 23.0 DNC 12.0 DNC 13.0 DNC 304.0 183.0  

Series started with "std" handicaps.


Race 1 - June 05 2024 at 14:20

Start: Start 1, Finishes: Finish time, Time: 14:25:00, Wind dir: S, Ave wind: 5
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points Notes
1 Jetstream J 22 965 NSC Daniel Godbout 0.888 0.914 14:25:00 14:51:25 0:26:25 0:23:27 0.967 1.0  
2 Scandia Tanzer 26 521 BYC Sonja Hansen 0.874 0.894 14:25:00 14:52:25 0:27:25 0:23:58 0.931 2.0  
3 Grace C & C 29 1 24991 BYC Patrick Dawson 0.912 0.928 14:25:00 14:51:39 0:26:39 0:24:18 0.958 3.0  
4 Lively Lady Niagara 30 0 BYC Dennis Foy 0.940 0.955 14:25:00 14:51:00 0:26:00 0:24:26 0.982 4.0  
5 Moon Beam Bluenose 24 351 BYC Tony Latus 0.792 0.804 14:25:00 14:56:01 0:31:01 0:24:34 0.823 5.0  
6 Unplugged Laser 28 126 BYC Rory Harley 0.948 0.956 14:25:00 14:51:25 0:26:25 0:25:03 0.967 6.0  
7 Kelsea CS 30 ** 4675 BYC Steven Glover 0.952 0.958 14:25:00 14:51:29 0:26:29 0:25:13 0.964 7.0  
8 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.826 0.830 14:25:00 14:55:44 0:30:44 0:25:23 0.831 8.0  
9 Skylark Shark 24 885 BYC Gorden Worley 0.821 0.823 14:25:00 14:56:06 0:31:06 0:25:32 0.821 9.0  
10 Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.839 0.838 14:25:00 14:55:53 0:30:53 0:25:55 0.827 10.0  
11 Eve Whippet Mirage 24 34127 BYC Jacquie Malboeuf 0.826 0.823 14:25:00 14:56:44 0:31:44 0:26:13 0.805 11.5  
11 Misty Star C & C 27 3 0 BYC Rudy Snel 0.927 0.924 14:25:00 14:53:17 0:28:17 0:26:13 0.903 11.5  
13 Interlude C & C 27 -3 54129 BYC David Burke 0.927 0.922 14:25:00 14:53:47 0:28:47 0:26:41 0.887 13.0  
14 Lottie Mirage 25 107 BYC Paul Hanvey 0.868 0.862 14:25:00 14:56:05 0:31:05 0:26:59 0.821 14.0  
15 Safe Return CS 30 ** 0 BYC Daryl Cormier 0.952 0.941 14:25:00 14:54:09 0:29:09 0:27:45 0.876 15.0  
16 Fiddlers Green II C & C 36 Frigate 4004 BYC Trevor Kotz .945 0.927 14:25:00 14:56:00 0:31:00 0:29:18 0.824 16.0  
17 Morning Mist C & C 30 28963 NSC Eric Bramwell 0.943 0.922 14:25:00 14:56:50 0:31:50 0:30:01 0.802 17.0  
18 Perigrina Alberg 37 Yawl 006 BYC Paul Skene 0.86 0.848 14:25:00 15:02:10 0:37:10 0:31:58 0.687 18.0  
19 SunShine GOMAN 20 14 BYC Leena Ray 0.804 0.774 14:25:00 15:28:43 1:03:43 0:51:14 0.401 19.0  

Race 2 - June 12 2024 at 14:20:00

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Course: S,P,Q,D,S, Wind dir: SE, Ave wind: 5
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points Notes
1 Jetstream J 22 965 NSC Daniel Godbout 0.914 0.942 14:20:00 15:10:48 0:50:48 0:46:26 0.999 1.0  
2 Unplugged Laser 28 126 BYC Rory Harley 0.956 0.982 14:20:00 15:08:56 0:48:56 0:46:47 1.038 2.0  
3 Lively Lady Niagara 30 0 BYC Dennis Foy 0.955 0.980 14:20:00 15:09:15 0:49:15 0:47:02 1.031 3.0  
4 Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.838 0.856 14:20:00 15:16:51 0:56:51 0:47:38 0.893 4.0  
5 Eve Whippet Mirage 24 34127 BYC Jacquie Malboeuf 0.823 0.839 14:20:00 15:18:18 0:58:18 0:47:59 0.871 5.0  
6 Grappa C & C 30 30678 NSC Bill Hillary 0.943 0.959 14:20:00 15:11:21 0:51:21 0:48:25 0.989 6.0  
7 Kelsea CS 30 ** 4675 BYC Steven Glover 0.958 0.967 14:20:00 15:11:46 0:51:46 0:49:36 0.981 7.0  
8 Interlude C & C 27 -3 54129 BYC David Burke 0.922 0.930 14:20:00 15:13:55 0:53:55 0:49:43 0.942 8.0  
9 Lottie Mirage 25 107 BYC Paul Hanvey 0.862 0.865 14:20:00 15:18:38 0:58:38 0:50:33 0.866 9.0  
10 Shady Lady CS 33 3330 BYC Sandy Struthers 0.978 0.980 14:20:00 15:11:55 0:51:55 0:50:46 0.978 10.0  
11 Bay Fox Niagara 31 005 BYC Jaroskav Pachner 0.857 0.852 14:20:00 15:21:15 1:01:15 0:52:29 0.829 11.0  
12 Scandia Tanzer 26 521 BYC Sonja Hansen 0.894 0.881 14:20:00 15:22:09 1:02:09 0:55:34 0.817 12.0  
13 Grace C & C 29 1 24991 BYC Patrick Dawson 0.928 0.914 14:20:00 15:20:07 1:00:07 0:55:47 0.845 13.0  
14 Safe Return CS 30 ** 0 BYC Daryl Cormier 0.941 0.926 14:20:00 15:19:40 0:59:40 0:56:09 0.851 14.0  
15 Kokopelli C & C 27 3 54126 BYC Mike Fahmy 0.927 0.912 14:20:00 15:20:40 1:00:40 0:56:14 0.837 15.0  
16 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.830 0.816 14:20:00 15:28:12 1:08:12 0:56:36 0.744 16.0  
17 Lady of Shalott C& C 32 156 BYC Leonard Landry 0.936 0.914 14:20:00 15:23:20 1:03:20 0:59:17 0.802 17.0  
18 Fiddlers Green II C & C 36 Frigate 4004 BYC Trevor Kotz 0.927 0.902 14:20:00 15:26:00 1:06:00 1:01:11 0.769 18.0  
19 SunShine GOMAN 20 14 BYC Leena Ray 0.774 0.756 14:20:00 15:53:18 1:33:18 1:12:13 0.544 19.0  
20 Misty Star C & C 27 3 0 BYC Rudy Snel 0.924 0.897 14:20:00 15:47:21 1:27:21 1:20:43 0.581 20.0  

Race 3 - June 19 2024 at 14:20

Start: Start 1, Finishes: Finish time, Time: 14:20:00, Course: S P D A Q S, Wind dir: SW, Ave wind: 15
Rank Boat Class SailNo Club HelmName Rating NewRating Start Finish Elapsed Corrected BCR Points Notes
1 Knot Bad J 22 673 BYC Andrew Fraser 0.888 0.897 14:20:00 15:08:27 0:48:27 0:43:01 0.98 1.0  
2 Moon Beam Bluenose 24 351 BYC Tony Latus 0.804 0.816 14:20:00 15:15:22 0:55:22 0:44:31 0.858 2.0  
3 Unplugged Laser 28 126 BYC Rory Harley 0.982 0.986 14:20:00 15:06:46 0:46:46 0:45:55 1.015 3.0  
4 Lively Lady Niagara 30 0 BYC Dennis Foy 0.980 0.984 14:20:00 15:06:55 0:46:55 0:45:59 1.012 4.0  
5 Sweet Caroline Mirage 24 256 BYC Darcy Brooks 0.816 0.819 14:20:00 15:16:30 0:56:30 0:46:06 0.841 5.0  
6 Jetstream J 22 965 NSC Daniel Godbout 0.942 0.942 14:20:00 15:09:33 0:49:33 0:46:41 0.958 6.0  
7 Fiddlers Green II C & C 36 Frigate 4004 BYC Trevor Kotz 0.902 0.900 14:20:00 15:12:00 0:52:00 0:46:54 0.913 7.0  
8 Lottie Mirage 25 107 BYC Paul Hanvey 0.865 0.860 14:20:00 15:14:54 0:54:54 0:47:29 0.865 8.0  
9 Grappa C & C 30 30678 NSC Bill Hillary 0.959 0.952 14:20:00 15:09:57 0:49:57 0:47:54 0.951 9.0  
10 Scandia Tanzer 26 521 BYC Sonja Hansen 0.881 0.873 14:20:00 15:14:40 0:54:40 0:48:10 0.869 10.0  
11 Carpe Diem Tanzer 22 14 BYC Brian Williamson 0.856 0.846 14:20:00 15:17:25 0:57:25 0:49:09 0.827 11.0  
