venue burgee

BYC PHRF Long Distance Trophy Series, 2023

Ottawa, Ontario, Canada

Results as of 22:14 on September 24, 2023

BYC Club

Sailed: 10, Discards: 4, To count: 6, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm PHRF NR Shorey
May 22
Spring 50
May 27
Pinhey's Point
June 3
Quyon/ Homeward Bound
July 8/9
Queen’s Park 1
July 23
Mohr Island
July 29/30
Stony Point
Aug 13
Queen's Park 2
Aug 20
100 Miler
Aug 25
Armitage
Sept 24
Queen's Park 3
Sept 17
Fall 50
Sept 30
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David 187     (16.00 DNC) (16.00 DNC) 1.00 (16.00 DNC) (16.00 DNC) 2.00 1.00 1.00 2.00 2.00   73.00 9.00
2nd Firefly C&C 27-3 691 Malo, Al 185     3.00 DNF 4.50 (8.00 DNF) 1.00 (16.00 DNC) 3.00 3.00 (5.00 LSP) 4.00 (5.00)   52.50 18.50
3rd Yulara Mirage 27 386 Mead, James 221     (16.00 DNC) (16.00 DNC) 8.00 DNF 4.00 2.00 DNF (9.00) 5.00 (16.00 DNC) 1.00 1.00   78.00 21.00
4th Gunsmoke Beneteau 1st Class 10 84110 Foy, David 103     1.00 (16.00 DNC) 2.00 (16.00 DNC) (16.00 DNC) 6.00 7.00 2.00 3.00 (16.00 DNC)   85.00 21.00
5th Kelsea CS 30 4675 Glover, Steven 153     (16.00 DNC) (16.00 DNC) (16.00 DNC) 5.00 (16.00 DNC) 8.00 9.00 16.00 DNC 16.00 DNC 10.00   128.00 64.00
6th Haley's Comet J-22 64 Foy, Jamie 167     (16.00 DNC) (16.00 DNC) 8.00 DNF (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 7.00   143.00 79.00
7th Big Dipper Star -SB 8148 Gallon, Quinton 137     (16.00 DNC) (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 8.00   152.00 88.00
8th Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis 173     (16.00 DNC) (16.00 DNC) 8.00 DNF (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC   152.00 88.00
8th Halcyon C&C 25-1 64243 Foy, Nancy 209     (16.00 DNC) (16.00 DNC) 8.00 DNF (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC   152.00 88.00
10th CAN 550 J-70 550 Norton, Justin 117     (16.00 DNC) (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 9.00   153.00 89.00
11th Skylark Shark 1885 Worley, Gordon 219     (16.00 DNC) (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 11.00 16.00 DNC 16.00 DNC 16.00 DNC   155.00 91.00
12th Knot Bad J-22 673 Fraser, Andrew 167     (16.00 DNC) (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 14.00 16.00 DNC 16.00 DNC 16.00 DNC   158.00 94.00
13th Busted Flush B 32 Mod 46232 Hacking, Roger 73     (16.00 DNC) (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 15.00 16.00 DNC 16.00 DNC 16.00 DNC   159.00 95.00
14th Phoenix Tanzer 26 460 Robertson, Kirk 213     (16.00 DNC) (16.00 DNC) 16.00 DNC 15.00 DNF 16.00 DNC 16.00 DNC (17.00) 16.00 DNC 16.00 DNC (17.00 RET)   161.00 95.00
15th Wild Thing Evelyn 32-2 32144 Arbuckle, Tom 105     (16.00 DNC) (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC (17.00 RET)   161.00 96.00

This provides a summary of results for the BYC Long Distance Trophy. It includes only BYC PHRF boats and BYC long-distance races. For full race results, please see the links for the individual races.

Usually the series is best 7 of 12 races. In 2023, the Shorey Race was not raced as the BYC harbour gates were still in place, so the series is based on the best 6 of 11 races.

For inquiries, please email scorer@byc.ca

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
LSPLate Scoring Penalty: Finish time submitted after, but with 72 hours, of deadline. 5
RETRetired 17

scorer@byc.ca

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com