venue burgee

BYC/NSC Interclub Long Distance Series, 2023

Ottawa, Ontario, Canada

event burgee

Results as of 7:52 on September 19, 2023

Contents

JAM Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet BYC Pinhey's
June 3
NSC Pinhey's
June 25
Queen’s Park 1
July 23
Stony Point
Aug 13
Queen's Park 2
Aug 20
Queen's Park 3
Sept 17
Total Net
1st Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 1.00 1.00 1.00 2.00 (8.00) (5.00) 18.00 5.00
2nd Windscot C&C 27-4 74169 Tremblay, Rejean NSC 209 JAM (19.00 DNC) 2.00 (8.00 DNF) 1.00 2.00 2.00 34.00 7.00
3rd Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM (19.00 DNC) (5.00) 2.00 3.00 1.00 4.00 34.00 10.00
4th Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM (19.00 DNC) 4.00 3.00 4.00 (7.00) 6.00 43.00 17.00
5th Tottie Express 27 110 Walsworth, Viv NSC 157 JAM (19.00 DNC) 3.00 8.00 DNF 5.00 4.00 (11.00 DNF) 50.00 20.00
6th Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 2.00 6.00 8.00 DNF (19.00 DNC) 6.00 (11.00 RET) 52.00 22.00
7th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM (19.00 DNC) 8.00 8.00 DNF (19.00 DNC) 19.00 DNC 3.00 76.00 38.00
8th Lottie Mirage 25 107 Hanvey, Paul BYC 228 JAM (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 5.00 1.00 82.00 44.00
9th "10-4" Shark 104 Nihmey, Mason NSC 219 JAM (19.00 DNC) 10.00 DNF (19.00 DNC) 6.00 9.00 19.00 DNC 82.00 44.00
10th Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 229 JAM (19.00 DNC) (19.00 DNC) 19.00 DNC 7.00 10.00 11.00 RET 85.00 47.00
11th Grappa C&C 30 30678 Hillary, Bill NSC 204 JAM (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 3.00 19.00 DNC 98.00 60.00
12th Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 194 JAM (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 7.00 102.00 64.00
13th Koo Koo Dove C&C 27-3 719 Jasvins, Ed NSC 207 JAM (19.00 DNC) (19.00 DNC) 19.00 DNC 9.00 DNF 19.00 DNC 19.00 DNC 104.00 66.00
14th Lady Cait J-32 18 Kitching, Peter NSC 138 JAM (19.00 NR) 9.00 LSP (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 104.00 66.00
15th Ulysses C&C 27-4 34669 Thon, Alex NSC 205 JAM (19.00 DNC) (19.00 NR) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 114.00 76.00
15th Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 222 JAM (19.00 NR) (19.00 NR) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 114.00 76.00
15th ???   312 ??? ???   JAM (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 NR 19.00 NR 114.00 76.00
15th Misty Star   24988 ??? ???   JAM (19.00 DNC) (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 NR 19.00 NR 114.00 76.00

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 27, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet BYC Pinhey's
June 3
NSC Pinhey's
June 25
Queen’s Park 1
July 23
Stony Point
Aug 13
Queen's Park 2
Aug 20
Queen's Park 3
Sept 17
Total Net
1st J Crüe J-22 788 Rae, John NSC 167 PHRF 2.00 4.00 (15.00 DNF) 1.00 2.00 (6.00) 30.00 9.00
2nd Firefly C&C 27-3 691 Malo, Al BYC 185 PHRF (4.50) 2.00 1.00 3.00 3.00 (5.00) 18.50 9.00
3rd Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF (8.00) 1.00 2.00 4.00 (6.00) 3.00 24.00 10.00
4th Yulara Mirage 27 386 Mead, James BYC 221 PHRF (28.00 DNC) (10.00) 4.00 9.00 5.00 1.00 57.00 19.00
5th Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF 3.00 5.00 (15.00 DNF) 5.00 12.00 (17.00 DNF) 57.00 25.00
6th Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF (28.00 DNC) 9.00 5.00 8.00 9.00 (10.00) 69.00 31.00
7th Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF (28.00 DNC) (28.00 DNC) 28.00 DNC 2.00 1.00 2.00 89.00 33.00
8th Rum Theory Viper 640 117 Schute, Ron NSC 108 PHRF 1.00 (28.00 DNC) 3.00 (28.00 DNC) 4.00 28.00 DNC 92.00 36.00
9th Atelic C&C 27-3 690 Hall, Thomas NSC 188 PHRF 7.00 (28.00 DNC) 15.00 DNF (28.00 DNC) 10.00 4.00 92.00 36.00
10th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF (28.00 DNC) 6.00 (28.00 DNC) 6.00 7.00 28.00 DNC 103.00 47.00
11th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167 PHRF (28.00 DNC) 8.00 15.00 DNF (28.00 DNC) 16.00 17.00 DNF 112.00 56.00
12th CAN 550 J-70 550 Norton, Justin BYC 117 PHRF (28.00 DNC) 7.00 (28.00 DNC) 28.00 DNC 28.00 DNC 9.00 128.00 72.00
13th Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 PHRF (28.00 DNC) (28.00 DNC) 15.00 DNF 28.00 DNC 13.00 17.00 DNF 129.00 73.00
14th Twilight Zone J-30 32 Meek, David NSC 133 PHRF 4.50 (28.00 DNC) 15.00 DNF (28.00 DNC) 28.00 DNC 28.00 DNC 131.50 75.50
15th Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 PHRF (28.00 DNC) (28.00 DNC) 15.00 DNF 28.00 DNC 17.00 17.00 RET 133.00 77.00
16th Gamache Shark 1471 Rands, Chris NSC 219 PHRF (28.00 DNC) (28.00 NR) 15.00 DNF 7.00 28.00 DNC 28.00 DNC 134.00 78.00
17th Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF (28.00 DNC) 11.00 (28.00 DNC) 28.00 DNC 15.00 28.00 DNC 138.00 82.00
18th Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF (28.00 DNC) 3.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 143.00 87.00
19th Segueh J-80 1323 Neasmith, Elisabeth NSC 123 PHRF (28.00 DNC) (28.00 DNC) 15.00 DNF 28.00 DNC 28.00 DNC 17.00 DNF 144.00 88.00
20th Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 6.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 146.00 90.00
21st Haley's Comet J-22 64 Foy, Jamie BYC 167 PHRF (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 7.00 147.00 91.00
22nd Big Dipper Star -SB 8148 Gallon, Quinton BYC 137 PHRF (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 8.00 148.00 92.00
23rd Lady Cait J-32 18 Kitching, Peter NSC 136 PHRF (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 8.00 28.00 DNC 148.00 92.00
24th Skylark Shark 1885 Worley, Gordon BYC 219 PHRF (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 11.00 28.00 DNC 151.00 95.00
25th Knot Bad J-22 673 Fraser, Andrew BYC 167 PHRF (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 14.00 28.00 DNC 154.00 98.00
26th Wild Thing Evelyn 32-2 32144 Arbuckle, Tom BYC 105 PHRF (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 17.00 RET 157.00 101.00
27th ???   21988 ??? ???   PHRF (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 NR 28.00 DNC 168.00 112.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

DNF may include boats that finished but have not submitted their finish times.

BYC Pinhey's - JAM Fleet - June 3 at 12:05

Start: Start 1, Finishes: Finish time, Time: 1212, Wind dir: ENE, Ave wind: 15-22
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 1212 15:05:14 2:53:14 2:35:24 0:00:00 230 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 1212 15:10:47 2:58:47 2:38:08 0:03:05 250.23 2.00
3 Lady Cait J-32 18 Kitching, Peter NSC 138 JAM 1212 14:32:33 NR       19.00
3 Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 222 JAM 1212 15:06:17 NR       19.00

NSC Pinhey's - JAM Fleet - June 25 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Wind dir: NE, Ave wind: 5.5 - 6.5
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 12:05:00 16.09.31 4:04:31 3:39:21 0:00:00 230 1.00
2 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 209 JAM 12:05:00 16.13.45 4:08:45 3:50:49 0:12:22 240.932 2.00
3 Tottie Express 27 110 Walsworth, Viv NSC 157 JAM 12:05:00 15.54.44 3:49:44 3:53:01 0:13:29 191.824 3.00
4 Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM 12:05:00 16.01.39 3:56:39 3:54:10 0:14:59 209.685 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 12:05:00 16.31.18 4:26:18 3:58:53 0:21:47 286.252 5.00
6 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 12:05:00 16.45.40 4:40:40 4:08:14 0:32:40 323.352 6.00
7 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM 12:05:00 16.50.20 4:45:20 4:16:46 0:41:35 335.403 8.00
8 Lady Cait J-32 18 Kitching, Peter NSC 138 JAM 12:05:00 16.01.39 LSP 4:08:30 0:27:46 209.685 9.00
9 "10-4" Shark 104 Nihmey, Mason NSC 219 JAM     DNF       10.00
10 Ulysses C&C 27-4 34669 Thon, Alex NSC 205 JAM 12:05:00 16.11.57 NR       19.00
10 Eve Whippet Mirage 24 34127 Malboeuf, Jacqueline BYC 222 JAM 12:05:00 16.38.48 NR       19.00

Queen’s Park 1 - JAM Fleet - July 23

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 1335 19:26:01 5:51:01 5:14:53 0:00:00 230 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 1335 19:33:20 5:58:20 5:21:27 0:07:19 243.162 2.00
3 Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM 1335 19:17:18 5:42:18 5:38:43 0:24:05 214.32 3.00
4 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 209 JAM     DNF       8.00
4 Tottie Express 27 110 Walsworth, Viv NSC 157 JAM     DNF       8.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM     DNF       8.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM     DNF       8.00

Stony Point - JAM Fleet - Aug 13 at 10:00

Start: Start 1, Finishes: Finish time, Time: 1005, Wind dir: East, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 209 JAM 1005 15.30.02 5.25.02 5.01.36 0.00.00 209 1.00
2 Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 1005 15.56.42 5.51.42 5.15.30 0.15.29 259.082 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 1005 16.08.46 6.03.46 5.26.19 0.27.33 281.743 3.00
4 Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM 1005 15.47.49 5.42.49 5.39.13 0.38.01 242.398 4.00
5 Tottie Express 27 110 Walsworth, Viv NSC 157 JAM 1005 15.42.40 5.37.40 5.42.30 0.40.19 232.726 5.00
6 "10-4" Shark 104 Nihmey, Mason NSC 219 JAM 1005 16.41.36 6.36.36 6.02.05 1.06.15 343.406 6.00
7 Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 229 JAM 1005 18.01.00 7.56.00 7.07.41 2.20.19 492.524 7.00
8 Koo Koo Dove C&C 27-3 719 Jasvins, Ed NSC 207 JAM 1005 16.34.00 DNF       9.00

Queen's Park 2 - JAM Fleet - Aug 20

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 1335 15:40:08 2:05:08 1:52:15 0:00:00 230 1.00
2 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 209 JAM 1335 15:39:09 2:04:09 1:55:12 0:03:11 225.038 2.00
3 Grappa C&C 30 30678 Hillary, Bill NSC 204 JAM 1335 15:38:43 2:03:43 1:55:45 0:03:44 222.851 3.00
4 Tottie Express 27 110 Walsworth, Viv NSC 157 JAM 1335 15:29:31 1:54:31 1:56:09 0:03:51 176.428 4.00
5 Lottie Mirage 25 107 Hanvey, Paul BYC 228 JAM 1335 15:44:43 2:09:43 1:56:44 0:04:59 253.128 5.00
6 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 1335 15:48:15 2:13:15 1:57:51 0:06:20 270.957 6.00
7 Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM 1335 15:35:10 2:00:10 1:58:54 0:06:44 204.938 7.00
8 Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 1335 15:48:44 2:13:44 1:59:58 0:08:36 273.396 8.00
9 "10-4" Shark 104 Nihmey, Mason NSC 219 JAM 1335 15:58:46 2:23:46 2:11:15 0:20:49 324.025 9.00
10 Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 229 JAM 1335 16:42:19 3:07:19 2:48:18 1:02:23 543.781 10.00
11 ???   312 ??? ???   JAM 1335 16:00:40 NR       19.00
11 Misty Star   24988 ??? ???   JAM 1335 16:29:11 NR       19.00

Queen's Park 3 - JAM Fleet - Sept 17

Start: Start 1, Finishes: Finish time, Time: 1343
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Lottie Mirage 25 107 Hanvey, Paul BYC 228 JAM 1343 17:45:03 4:02:03 3:37:49 0:00:00 228 1.00
2 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 209 JAM 1343 17:39:30 3:56:30 3:39:27 0:01:45 213.568 2.00
3 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM 1343 17:59:01 4:16:01 3:50:24 0:13:58 264.319 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 1343 18:00:05 4:17:05 3:50:37 0:14:16 267.093 4.00
5 Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 1343 18:00:24 4:17:24 3:50:54 0:14:35 267.916 5.00
6 Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM 1343 17:40:24 3:57:24 3:54:55 0:17:16 215.908 6.00
7 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 194 JAM 1343 17:51:44 4:08:44 3:56:37 0:19:45 245.379 7.00
8 Tottie Express 27 110 Walsworth, Viv NSC 157 JAM     DNF       11.00
8 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM     RET       11.00
8 Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 229 JAM     RET       11.00
11 ???   312 ??? ???   JAM     NR       19.00
11 Misty Star   24988 ??? ???   JAM     NR       19.00

BYC Pinhey's - PHRF Fleet - June 3 at 12:05

Start: Start 1, Finishes: Finish time, Time: 1212, Wind dir: ENE, Ave wind: 15-22
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rum Theory Viper 640 117 Schute, Ron NSC 108 PHRF 1212 14:17:46 2:05:46 2:19:50 0:00:00 108 1.00
2 J Crüe J-22 788 Rae, John NSC 167 PHRF 1212 14:35:04 2:23:04 2:22:34 0:02:44 178.075 2.00
3 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF 1212 14:32:52 2:20:52 2:32:09 0:11:24 169.164 3.00
4 Firefly C&C 27-3 691 Malo, Al BYC 185 PHRF 1212 14:54:06 2:42:06 2:36:34 0:17:19 255.172 4.50
4 Twilight Zone J-30 32 Meek, David NSC 133 PHRF 1212 14:39:43 2:27:43 2:36:34 0:15:47 196.911 4.50
6 Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 1212 14:38:14 2:26:14 2:37:57 0:16:46 190.902 6.00
7 Atelic C&C 27-3 690 Hall, Thomas NSC 188 PHRF 1212 15:06:16 2:54:16 2:47:28 0:28:45 304.454 7.00
8 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1212 15:11:31 2:59:31 2:51:56 0:33:30 325.72 8.00

NSC Pinhey's - PHRF Fleet - June 25 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Wind dir: NE, Ave wind: 5.5 - 6.5
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 12:05:00 15.55.08 3:50:08 3:40:24 0:00:00 190 1.00
2 Firefly C&C 27-3 691 Malo, Al BYC 185 PHRF 12:05:00 15.54.35 3:49:35 3:41:45 0:01:24 188.587 2.00
3 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 12:05:00 16.00.47 3:55:47 3:46:12 0:06:02 204.52 3.00
4 J Crüe J-22 788 Rae, John NSC 167 PHRF 12:05:00 15.59.40 3:54:40 3:53:50 0:13:29 201.65 4.00
5 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF 12:05:00 15.44.54 3:39:54 3:57:31 0:15:50 163.701 5.00
6 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF 12:05:00 15.37.10 3:32:10 3:58:15 0:15:53 143.827 6.00
7 CAN 550 J-70 550 Norton, Justin BYC 117 PHRF 12:05:00 154330 3:38:30 3:58:44 0:16:46 160.103 7.00
8 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167 PHRF 12:05:00 16.07.32 4:02:32 4:01:41 0:21:21 221.867 8.00
9 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF 12:05:00 16.03.17 3:58:17 4:03:26 0:22:33 210.945 9.00
10 Yulara Mirage 27 386 Mead, James BYC 221 PHRF 12:05:00 16.46.17 4:41:17 4:15:59 0:39:05 321.453 10.00
11 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF 12:05:00 15.48.00 3:43:00 4:26:15 0:38:24 171.668 11.00
12 Gamache Shark 1471 Rands, Chris NSC 219 PHRF 12:05:00 16.32.19 NR       28.00

Queen’s Park 1 - PHRF Fleet - July 23

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Firefly C&C 27-3 691 Malo, Al BYC 185 PHRF 1335 19:10:05 5:35:05 5:23:39 0:00:00 185 1.00
2 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1335 19:17:03 5:42:03 5:27:35 0:04:07 197.192 2.00
3 Rum Theory Viper 640 117 Schute, Ron NSC 108 PHRF 1335 18:31:07 4:56:07 5:29:15 0:05:02 116.804 3.00
4 Yulara Mirage 27 386 Mead, James BYC 221 PHRF 1335 19:45:04 6:10:04 5:36:46 0:14:25 246.225 4.00
5 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF 1335 19:22:07 5:47:07 5:54:38 0:30:19 206.06 5.00
6 J Crüe J-22 788 Rae, John NSC 167 PHRF     DNF       15.00
6 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF     DNF       15.00
6 Atelic C&C 27-3 690 Hall, Thomas NSC 188 PHRF     DNF       15.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167 PHRF     DNF       15.00
6 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 PHRF     DNF       15.00
6 Twilight Zone J-30 32 Meek, David NSC 133 PHRF     DNF       15.00
6 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 PHRF     DNF       15.00
6 Gamache Shark 1471 Rands, Chris NSC 219 PHRF     DNF       15.00
6 Segueh J-80 1323 Neasmith, Elisabeth NSC 123 PHRF     DNF       15.00

Stony Point - PHRF Fleet - Aug 13 at 10:00

Start: Start 1, Finishes: Finish time, Time: 1005, Wind dir: East, Ave wind: 4-8
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 J Crüe J-22 788 Rae, John NSC 167 PHRF 1005 15.01.09 4.56.09 4.55.06 0.00.00 167 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF 1005 15.17.14 5.12.14 5.00.34 0.05.40 197.87 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC 185 PHRF 1005 15.19.02 5.14.02 5.03.19 0.08.30 201.325 3.00
4 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1005 15.28.38 5.23.38 5.09.57 0.15.30 219.752 4.00
5 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF 1005 14.54.53 4.49.53 5.13.06 0.16.39 154.972 5.00
6 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF 1005 14.46.49 4.41.49 5.16.27 0.19.01 139.489 6.00
7 Gamache Shark 1471 Rands, Chris NSC 219 PHRF 1005 16.01.01 5.56.01 5.25.02 0.32.46 281.908 7.00
8 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF 1005 15.28.39 5.23.39 5.30.39 0.34.48 219.784 8.00
9 Yulara Mirage 27 386 Mead, James BYC 221 PHRF 1005 16.12.09 6.07.09 5.34.07 0.42.52 303.278 9.00

Queen's Park 2 - PHRF Fleet - Aug 20

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF 1335 15:30:13 1:55:13 1:50:55 0:00:00 187 1.00
2 J Crüe J-22 788 Rae, John NSC 167 PHRF 1335 15:27:30 1:52:30 1:52:06 0:01:12 173.126 2.00
3 Firefly C&C 27-3 691 Malo, Al BYC 185 PHRF 1335 15:32:00 1:57:00 1:53:01 0:02:10 196.108 3.00
4 Rum Theory Viper 640 117 Schute, Ron NSC 108 PHRF 1335 15:17:42 1:42:42 1:54:11 0:02:57 123.075 4.00
5 Yulara Mirage 27 386 Mead, James BYC 221 PHRF 1335 15:40:46 2:05:46 1:54:27 0:03:54 240.881 5.00
6 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1335 15:34:40 1:59:40 1:54:36 0:03:52 209.727 6.00
7 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF 1335 15:17:12 1:42:12 1:54:46 0:03:26 120.522 7.00
8 Lady Cait J-32 18 Kitching, Peter NSC 136 PHRF 1335 15:25:34 1:50:34 1:56:32 0:05:20 163.252 8.00
9 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF 1335 15:29:42 1:54:42 1:57:11 0:06:08 184.361 9.00
10 Atelic C&C 27-3 690 Hall, Thomas NSC 188 PHRF 1335 15:37:34 2:02:34 1:57:47 0:07:09 224.538 10.00
11 Skylark Shark 1885 Worley, Gordon BYC 219 PHRF 1335 15:44:14 2:09:14 1:57:59 0:07:45 258.585 11.00
12 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF 1335 15:25:09 1:50:09 1:58:58 0:07:28 161.124 12.00
13 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 PHRF 1335 15:42:47 2:07:47 1:59:09 0:08:51 251.18 13.00
14 Knot Bad J-22 673 Fraser, Andrew BYC 167 PHRF 1335 15:37:11 2:02:11 2:01:45 0:10:53 222.58 14.00
15 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF 1335 15:17:04 1:42:04 2:01:52 0:09:10 119.841 15.00
16 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167 PHRF 1335 15:37:44 2:02:44 2:02:18 0:11:26 225.389 16.00
17 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 PHRF 1335 15:52:11 2:17:11 2:06:28 0:16:53 299.187 17.00
18 ???   21988 ??? ???   PHRF 1335 16:29:34 NR       28.00

Queen's Park 3 - PHRF Fleet - Sept 17

Start: Start 1, Finishes: Finish time, Time: 1343
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Yulara Mirage 27 386 Mead, James BYC 221 PHRF 1343 17:38:37 3:55:37 3:34:25 0:00:00 221 1.00
2 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF 1343 17:31:47 3:48:47 3:40:14 0:06:02 202.948 2.00
3 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF 1343 17:35:11 3:52:11 3:42:22 0:08:18 211.93 3.00
4 Atelic C&C 27-3 690 Hall, Thomas NSC 188 PHRF 1343 17:38:29 3:55:29 3:46:18 0:12:22 220.648 4.00
5 Firefly C&C 27-3 691 Malo, Al BYC 185 PHRF 1343 17:37:56 3:54:56 3:46:55 0:12:57 219.195 5.00
6 J Crüe J-22 788 Rae, John NSC 167 PHRF 1343 17:31:51 3:48:51 3:48:03 0:13:40 203.124 6.00
7 Haley's Comet J-22 64 Foy, Jamie BYC 167 PHRF 1343 17:35:57 3:52:57 3:52:08 0:17:46 213.955 7.00
8 Big Dipper Star -SB 8148 Gallon, Quinton BYC 137 PHRF 1343 17:27:17 3:44:17 3:55:57 0:20:28 191.061 8.00
9 CAN 550 J-70 550 Norton, Justin BYC 117 PHRF 1343 17:19:38 3:36:38 3:56:41 0:20:23 170.852 9.00
10 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF 1343 17:38:45 3:55:45 4:00:51 0:25:52 221.352 10.00
11 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF     DNF       17.00
11 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167 PHRF     DNF       17.00
11 Veleda III C&C 31 Corvette 4046 Moss, John NSC 206 PHRF     DNF       17.00
11 Phoenix Tanzer 26 460 Robertson, Kirk BYC 213 PHRF     RET       17.00
11 Segueh J-80 1323 Neasmith, Elisabeth NSC 123 PHRF     DNF       17.00
