venue burgee

BYC Quyon Race, July 8-9, 2022

Ottawa, Ontario, Canada

Results as of 22:08 on September 24, 2023

For any questions or comments on the results, please email scorer@byc.ca.

DNF may include boats that finished but have not submitted their finish times

Upriver - PHRF Fleet - Jul 9

Start: Start 1, Finishes: Finish time, Time: 1005
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103   1005 14:30:27 4:25:27 4:58:05 0:00:00 103
2 Firefly C&C 27-3 691 Malo, Al BYC 185   1005 15:19:35 5:14:35 5:03:51 0:05:59 196.367
3 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187   1005 15:22:55 5:17:55 5:06:02 0:08:16 202.702
4 Haley's Comet J-22 64 Foy, Jamie BYC 167   1005 15:19:11 5:14:11 5:13:05 0:15:03 195.607
5 Yulara Mirage 27 386 Mead, James BYC 221   1005 15:52:31 5:47:31 5:16:15 0:19:58 258.95
6 Halcyon C&C 25-1 64243 Foy, Nancy BYC 209   1005 15:56:59 5:51:59 5:26:37 0:30:45 267.438
7 Lively Lady Niagara 30 24168 Foy, Dennis BYC 173   1005 16:01:57 5:56:57 5:51:59 0:54:40 276.876

scorer@byc.ca

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com