venue burgee

Laser & Sailboards Spring Series

Britannia Yacht Club, Ottawa, Ontario

Results as of 13:01 on June 27, 2023

ILCA 6 Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank SailNo HelmName Fleet Status Total Nett

ILCA 7 Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName Fleet Status Race 1
June 14
Race 2
June 14
Race 3
June 14
Race 4
June 21
Race 5
June 21
Race 6
June 21
Total Nett
1st 214030 Duncan Whitrow ILCA 7   1.0 1.0 (5.0) (4.0) 1.0 2.0 14.0 5.0
2nd 218326 Brodie Sorensen ILCA 7   3.0 (19.0 OCS) 3.0 (9.0) 3.0 1.0 38.0 10.0
3rd 215819 Nicholas Kim ILCA 7   2.0 2.0 2.0 (6.0) 4.0 (5.0) 21.0 10.0
4th 212591 Matt Hobbs ILCA 7   (4.0) 3.0 1.0 3.0 (5.0) 4.0 20.0 11.0
5th 160936 Brieg Capitaine ILCA 7   (19.0 DNC) 4.0 6.0 2.0 11.0 (19.0 UFD) 61.0 23.0
6th 216342 Rafael Hebert ILCA 7   (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 2.0 3.0 63.0 25.0
7th 200021 Bill McLaughlin ILCA 7   7.0 7.0 (19.0 RET) 5.0 (9.0) 6.0 53.0 25.0
8th 212861 Liam Downes ILCA 7   6.0 5.0 4.0 (13.0) (14.0) 13.0 55.0 28.0
9th 213679 John Schofield ILCA 7   8.0 6.0 7.0 (12.0) 7.0 (9.0) 49.0 28.0
10th 122 Chris Klotz ILCA 7   (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 6.0 8.0 78.0 40.0
11th 204048 Cameron Laing ILCA 7   (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 8.0 7.0 82.0 44.0
12th 210655 Andrew Dixon ILCA 7   (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 13.0 11.0 89.0 51.0
13th 212590 Aaron Hobbs ILCA 7   (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 12.0 12.0 92.0 54.0
14th 218328 Vita Faid ILCA 7   (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNS 10.0 10.0 96.0 58.0
15th 200180 John Brooman ILCA 7   5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 100.0 62.0
16th 201275 Malcolm MacGilllivray ILCA 7 NR (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 NR 19.0 NR 19.0 NR 114.0 76.0
16th 175217   ILCA 7 NR (19.0 NR) (19.0 NR) 19.0 NR 19.0 NR 19.0 NR 19.0 NR 114.0 76.0
16th 210646 Kayla Meyer ILCA 7 NR (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 NR 19.0 DNC 19.0 DNC 114.0 76.0

Sailboards Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank SailNo HelmName Fleet Status Total Nett

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNSCame to the start area but did not start 19
NRNot Registered 19
OCSOn course side at start or broke rule 30.1 19
RETRetired 19
UFDU flag disqualification under rule 30.3 19

scorer@byc.ca

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com