venue burgee

Laser & Sailboards Summer Series

Britannia Yacht Club, Ottawa, Ontario

Results as of 19:16 on August 9, 2023

ILCA 6 Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank SailNo HelmName Fleet Status Total Nett

ILCA 7 Fleet

Sailed: 16, Discards: 5, To count: 11, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName Fleet Status Race 1
June 28
Race 2
June 28
Race 3
July 12
Race 4
July 12
Race 5
July 12
Race 6
July 19
Race 7
July 19
Racer 8
July 19
Race 9
July 26
Race 10
July 26
Race 11
July 26
Race 12
August 2
Race 13
August 2
Race 14
August 2
Race 15
August 9
Race 16
August 9
Total Nett
1st 212591 Matt Hobbs ILCA 7   5.0 (6.0) 5.0 (6.0) 4.0 (7.0) (8.0) 5.0 (25.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 80.0 28.0
2nd 047 Andrew Fraser ILCA 7   (25.0 DNC) (25.0 DNC) 11.0 4.0 7.0 2.0 9.0 2.0 1.0 2.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 1.0 171.0 46.0
3rd 214030 Duncan Whitrow ILCA 7   4.0 (25.0 RET) 7.0 2.0 (25.0 DNC) 4.0 10.0 6.0 2.0 4.0 2.0 3.0 (25.0 OCS) 2.0 (25.0 DNC) (25.0 DNC) 171.0 46.0
4th 200021 Bill McLaughlin ILCA 7   (13.0) (9.0) (12.0) (9.0) 8.0 8.0 7.0 (9.0) 4.0 6.0 6.0 5.0 4.0 6.0 2.0 6.0 114.0 62.0
5th 122 Chris Klotz ILCA 7   8.0 (25.0 RET) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 3.0 8.0 3.0 3.0 4.0 2.0 (25.0 OCS) 3.0 6.0 25.0 RET 196.0 71.0
6th 212590 Aaron Hobbs ILCA 7   10.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 5.0 12.0 6.0 7.0 (25.0 RET) 6.0 3.0 7.0 (25.0 OCS) 7.0 208.0 83.0
7th 216342 Rafael Hebert ILCA 7   1.0 4.0 3.0 3.0 2.0 1.0 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 217.0 92.0
8th 175217 Stan Blakey ILCA 7   14.0 11.0 10.0 11.0 10.0 (25.0 DNC) 4.0 11.0 (25.0 DNF) (25.0 RET) (25.0 DNC) (25.0 DNF) 6.0 8.0 3.0 5.0 218.0 93.0
9th 218326 Brodie Sorensen ILCA 7   3.0 1.0 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 5.0 4.0 25.0 DNC 25.0 DNC 223.0 98.0
10th 200180 John Brooman ILCA 7   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 5.0 5.0 4.0 2.0 5.0 25.0 OCS 4.0 255.0 130.0
11th 210655 Andrew Dixon ILCA 7   (25.0 DNC) (25.0 DNC) 8.0 10.0 5.0 9.0 11.0 (25.0 RET) 7.0 (25.0 RET) (25.0 RET) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 2.0 257.0 132.0
12th 204048 Cameron Laing ILCA 7   6.0 2.0 4.0 7.0 3.0 10.0 13.0 (25.0 RET) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 270.0 145.0
13th 212861 Liam Downes ILCA 7   (25.0 DNC) (25.0 DNC) 2.0 5.0 (25.0 DNC) 3.0 6.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 294.0 169.0
14th 206120 Max ILCA 7   12.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 1.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 300.0 175.0
15th 220322 Zhendrul Zhang ILCA 7   7.0 (25.0 RET) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 12.0 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 337.0 212.0
16th 203636 Zenrui ILCA 7   (25.0 DNC) (25.0 DNC) 6.0 8.0 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 348.0 223.0
17th 194542 Annika Martin ILCA 7 NR 15.0 (25.0 RET) (25.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 14.0 10.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 351.0 226.0
18th 19993 Brandon Foy ILCA 7   (25.0 DNC) (25.0 DNC) 9.0 12.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 RET 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 352.0 227.0
19th 215819 Nicholas Kim ILCA 7   2.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 357.0 232.0
20th 213679 John Schofield ILCA 7   11.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 369.0 244.0
21st 218328 Vita Faid ILCA 7   9.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 369.0 244.0
22nd 210718 Eric ILCA 7 NR (25.0 DNC) (25.0 DNC) 13.0 13.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 376.0 251.0
23rd 212631 Brandon Foy ILCA 7   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 RET 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 383.0 258.0
24th 212861 Mika ILCA 7   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 400.0 275.0

Sailboards Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
Rank SailNo HelmName Fleet Status Total Nett

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish 25
OCSOn course side at start or broke rule 30.1 25
RETRetired 25

scorer@byc.ca

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com