Rank | SailNo | HelmName | Fleet | Status | Total | Nett |
---|
Rank | SailNo | HelmName | Fleet | Status | Race 1 Sept 11 |
Race 2 Sept 11 |
Race 3 Sept 11 |
Race 4 Sept 11 |
Race 5 Sept 18 |
Race 6 Sept 18 |
Race 7 Sept 18 |
Race 8 Sept 25 |
Race 9 Sept 25 |
Race 10 Sept 25 |
Race 11 Sept 25 |
Race 12 October 16 |
Race 13 October 16 |
Race 14 October 16 |
Race 15 October 16 |
Race 16 October 23 |
Race 17 October 23 |
Race 18 October 23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214030 | Duncan Whitrow | ILCA 7 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 21.0 | 14.0 | |
2nd | 200021 | Bill McLaughlin | ILCA 7 | 6.0 | 5.0 | (7.0) | 3.0 | (20.0 DNC) | 3.0 | 4.0 | (9.0) | 4.0 | (7.0) | 4.0 | 3.0 | 4.0 | 6.0 | 2.0 | 7.0 | 6.0 | 5.0 | 105.0 | 62.0 | |
3rd | 212590 | Aaron Hobbs | ILCA 7 | (7.0) | 4.0 | (8.0) | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 7.0 | 5.0 | 7.0 | 4.0 | 3.0 | 3.0 | 4.0 | 6.0 | (8.0) | (11.0) | 98.0 | 64.0 | |
4th | 210655 | Andrew Dixon | ILCA 7 | 3.0 | 6.0 | (11.0) | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 7.0 | 148.0 | 77.0 | |
5th | 047 | Andrew Fraser | ILCA 7 | 2.0 | 2.0 | 6.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 171.0 | 91.0 | |
6th | 207242 | Liam Downes | ILCA 7 | 5.0 | 7.0 | 4.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 2.0 | 3.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 7.0 | 1.0 | 188.0 | 108.0 | |
7th | 175217 | ILCA 7 | NR | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 5.0 | 9.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 10.0 | 4.0 | 216.0 | 136.0 | |
8th | 184116 | Cameron Laing | ILCA 7 | 8.0 | 9.0 | 9.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 10.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 11.0 | 10.0 | 251.0 | 171.0 | |
9th | 200180 | Paul Bersford | ILCA 7 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 5.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 3.0 | 9.0 | 266.0 | 186.0 | |
10th | 122 | Chris Klotz | ILCA 7 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 8.0 | 281.0 | 201.0 | |
11th | 212591 | Matt Hobbs | ILCA 7 | 4.0 | 3.0 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 292.0 | 212.0 | |
12th | 194542 | ILCA 7 | NR | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 8.0 | 2.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 301.0 | 221.0 | |
13th | 206120 | ILCA 7 | (20.0 DNC) | (20.0 DNC) | 5.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNS | 4.0 | 6.0 | 302.0 | 222.0 | ||
14th | 218326 | Brodie Sorensen | ILCA 7 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 2.0 | 3.0 | 309.0 | 229.0 | |
15th | 220322 | Zenrui | ILCA 7 | (20.0 DNC) | (20.0 DNC) | 2.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 327.0 | 247.0 | |
16th | Vita | Vita Faid | ILCA 7 | NR | (20.0 DNC) | 8.0 | 10.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 329.0 | 249.0 |
17th | 197731 | ILCA 7 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 9.0 | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 334.0 | 254.0 | ||
18th | 16036363 | Brieg Capitaine | ILCA 7 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 360.0 | 280.0 | |
18th | 212861 | Nicholas Kim | ILCA 7 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 360.0 | 280.0 |
Rank | SailNo | HelmName | Fleet | Status | Total | Nett |
---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
DNS | Came to the start area but did not start | 20 |
Sailwave Scoring Software 2.29.0
www.sailwave.com